Play online lottery in Pennsylvania and Michigan now!

Wheel of Fortune Prize Burst Brings Big Money To Georgia Lottery

Off

America’s favorite game show is now playable at the Georgia Lottery thanks to its latest Diggi Game release, Wheel of Fortune Prize Burst. Take a spin on the wheel and watch this beloved game show come to life before your eyes.

Diggi Game: Wheel of Fortune Prize Burst

Lucky letters and instant wins are yours to use as you stack up wins. Match letters to get prizes and unlock bonus games for a chance to win the top prize of $200,000.

How to play

Wheel of Fortune Prize Burst will seem familiar to players in that it makes use of letters to earn players cash prizes, though not in the same way the television game show operates.

Before the game begins, players will need to determine the price of entry. That is, they’ll need to decide on a ticket value from the seven provided amounts in order to play. This can be achieved using the – and + symbols  to increase or decrease the amount, respectively. Once that process is complete, all that’s left is to click or tap the Play button to get started.

Once the game begins, players will find a field of five Lucky Letters and another field of 16 Your Letters. The objective is to match as many numbers between the two fields as possible in order to claim cash prizes. Click or tap each individually to reveal numbers one at a time, or utilize the Reveal All button to see everything all at once.

Each Wheel of Fortune symbol will reveal one of three potential symbols beneath it:

  • A nonwinning letter
  • A Lucky Letter, and the player wins the corresponding prize amount
  • A Prize Burst Instant Win symbol, and the player wins the corresponding prize amount
  • A gold star bonus symbol

Whenever the player reveals a Prize Burst Instant Win symbol, the prize burst may spread to up to four adjacent cells that contain nonwinning symbols, transforming them into instant wins. For each occurrence, a gold Wheel of Fortune appears and the player is awarded the displayed prize value.

When a gold star bonus symbol is revealed, the bonus round is unlocked.

During the bonus round, a wheel with three rings, eight symbol collection meters with corresponding prize values, a spin counter set to six, and a Spin button will be displayed on the game screen. Clicking or tapping the Spin button sets the bonus round in motion.

On each spin, all three rings of the wheel rotate: the outer ring of symbols, middle ring of multiplier values, and inner ting with a +1 Extra Spin feature.

Each spin will set the wheel in motion, and it will come to stop displaying an array of outcomes. Each of the three symbols highlighted on each ring is awarded at the end of each spin. The result is a collection of symbols, win multipliers, and extra spins.

The player must fill a symbol meter to collect the corresponding prize before all their spins have been activated. If the player runs out of spins before filling a prize meter, the bonus round comes to an end and no prizes are awarded.

Wagering in Wheel of Fortune Prize Burst

Wheel of Fortune Prize Burst provides players with seven wagering options ranging from $0.50 to $20. Prizes scale alongside the ticket value.

Prize levels and prize values for each ticket value are illustrated in the tables below.

Ticket Value: $0.50
PRIZE LEVEL PRIZE VALUE
A  $  5,000.00
B  $     250.00
C  $     125.00
D  $        75.00
E  $        50.00
F  $        25.00
G  $        12.50
H  $        10.00
I  $          7.50
J  $          5.00
K  $          3.50
L  $          3.00
M  $          2.50
N  $          2.00
O  $          1.75
P  $          1.50
Q  $          1.25
R  $          1.00
S  $          0.75
T  $          0.50
BA  $  5,000.00
BB  $     250.00
BC  $        50.00
BD  $        25.00
BE  $        10.00
BF  $          7.50
BG  $          5.00
BH  $          2.50

 

Ticket Value: $1.00
PRIZE LEVEL PRIZE VALUE
A $10,000
B $500
C $250
D $150
E $100
F $50
G $25
H $20
I $15
J $10
K $7
L $6
M $5
N $4
O $3.50
P $3
Q $2.50
R $2
S $1.50
T $1
BA $10,000
BB $500
BC $100
BD $50
BE $20
BF $15
BG $10
BH $5

 

Ticket Value: $2.00
PRIZE LEVEL PRIZE VALUE
A $20,000
B $1,000
C $500
D $300
E $200
F $100
G $50
H $40
I $30
J $20
K $14
L $12
M $10
N $8
O $7
P $6
Q $5
R $4
S $3
T $2
BA $20,000
BB $1,000
BC $200
BD $100
BE $40
BF $30
BG $20
BH $10

 

Ticket Value: $3.00
PRIZE LEVEL PRIZE VALUE
A $30,000
B $1,500
C $750
D $450
E $300
F $150
G $75
H $60
I $45
J $30
K $21
L $18
M $15
N $12
O $10.50
P $9
Q $7.50
R $6
S $4.50
T $3
BA $30,000
BB $1,500
BC $300
BD $150
BE $60
BF $45
BG $30
BH $15

 

Ticket Value: $5.00
PRIZE LEVEL PRIZE VALUE
A $50,000
B $2,500
C $1,250
D $750
E $500
F $250
G $125
H $100
I $75
J $50
K $35
L $30
M $25
N $20
O $17.50
P $15
Q $12.50
R $10
S $7.50
T $5
BA $50,000
BB $2,500
BC $500
BD $250
BE $100
BF $75
BG $50
BH $25

 

Ticket Value: $10.00
PRIZE LEVEL PRIZE VALUE
A $100,000
B $5,000
C $2,500
D $1,500
E $1,000
F $500
G $250
H $200
I $150
J $100
K $70
L $60
M $50
N $40
O $35
P $30
Q $25
R $20
S $15
T $10
BA $100,000
BB $5,000
BC $1,000
BD $500
BE $200
BF $150
BG $100
BH $50

 

Ticket Value: $20.00
PRIZE LEVEL PRIZE VALUE
A $200,000
B $10,000
C $5,000
D $3,000
E $2,000
F $1,000
G $500
H $400
I $300
J $200
K $140
L $120
M $100
N $80
O $70
P $60
Q $50
R $40
S $30
T $20
BA $200,000
BB $10,000
BC $2,000
BD $1,000
BE $400
BF $300
BG $200
BH $100

Prize quantities are set according to a predefined session, after which the lottery resets prizes available in the designated division. A Sold Out designation reflects prizes won for that division for the current interval. These values represent prizes for the game at the time of writing this review.

Wheel of Fortune Prize Burst odds for all prizes at a ticket value of $0.50 are calculated at 1 in 4.21, while all other ticket value odds are calculated at 1 in 4.20. Current Wheel of Fortune Prize Burst Prize Divisions, Prize Values, and Approximate Prizes Remaining are displayed in the tables below.

Ticket Value: $0.50
Prize Division Prize Value Approximate Prizes Remaining
1  $   5,000.00 1
2  $      250.00 Sold Out
3  $      250.00 Sold Out
4  $      125.00 1
5  $      125.00 1
6  $      100.00 Sold Out
7  $      100.00 Sold Out
8  $         87.50 1
9  $         87.50 Sold Out
10  $         75.00 1
11  $         75.00 1
12  $         70.00 1
13  $         70.00 Sold Out
14  $         65.00 Sold Out
15  $         65.00 Sold Out
16  $         60.00 Sold Out
17  $         60.00 Sold Out
18  $         55.00 Sold Out
19  $         55.00 Sold Out
20  $         50.00 10
21  $         50.00 29
22  $         45.00 3
23  $         45.00 7
24  $         40.00 2
25  $         40.00 8
26  $         37.50 2
27  $         37.50 6
28  $         35.00 1
29  $         35.00 Sold Out
30  $         32.50 Sold Out
31  $         32.50 Sold Out
32  $         30.00 Sold Out
33  $         30.00 Sold Out
34  $         27.50 Sold Out
35  $         27.50 Sold Out
36  $         25.00 46
37  $         25.00 144
38  $         22.50 16
39  $         22.50 34
40  $         20.00 21
41  $         20.00 49
42  $         17.50 22
43  $         17.50 67
44  $         15.00 29
45  $         15.00 84
46  $         12.50 38
47  $         12.50 89
48  $         11.00 38
49  $         11.00 112
50  $         10.00 105
51  $         10.00 272
52  $           9.50 45
53  $           9.50 136
54  $           9.00 61
55  $           9.00 164
56  $           8.50 68
57  $           8.50 187
58  $           8.00 77
59  $           8.00 242
60  $           7.50 103
61  $           7.50 286
62  $           7.00 102
63  $           7.00 339
64  $           6.50 126
65  $           6.50 424
66  $           6.00 Sold Out
67  $           6.00 1
68  $           5.50 1
69  $           5.50 1
70  $           5.00 334
71  $           5.00 976
72  $           4.75 93
73  $           4.75 281
74  $           4.50 109
75  $           4.50 317
76  $           4.25 115
77  $           4.25 326
78  $           4.00 121
79  $           4.00 366
80  $           3.75 129
81  $           3.75 453
82  $           3.50 202
83  $           3.50 540
84  $           3.25 228
85  $           3.25 707
86  $           3.00 863
87  $           3.00 2,697
88  $           2.50 941
89  $           2.50 2,886
90  $           2.25 769
91  $           2.00 1,318
92  $           1.75 1,740
93  $           1.50 9,500
94  $           1.25 3,376
95  $           1.00 5,721
96  $           0.75 25,557
97  $           0.50 26,074

 

Ticket Value: $1.00
Prize Division Prize Value Approximate Prizes Remaining
1 $10,000 1
2 $500 Sold Out
3 $500 2
4 $250 1
5 $250 3
6 $200 1
7 $200 2
8 $175 2
9 $175 2
10 $150 2
11 $150 2
12 $140 2
13 $140 2
14 $130 1
15 $130 2
16 $120 Sold Out
17 $120 1
18 $110 2
19 $110 1
20 $100 40
21 $100 122
22 $90 9
23 $90 28
24 $80 12
25 $80 31
26 $75 13
27 $75 41
28 $70 1
29 $70 1
30 $65 2
31 $65 2
32 $60 2
33 $60 2
34 $55 2
35 $55 1
36 $50 186
37 $50 557
38 $45 58
39 $45 165
40 $40 71
41 $40 232
42 $35 93
43 $35 275
44 $30 113
45 $30 338
46 $25 128
47 $25 401
48 $22 142
49 $22 467
50 $20 383
51 $20 1,128
52 $19 164
53 $19 517
54 $18 201
55 $18 651
56 $17 252
57 $17 778
58 $16 303
59 $16 887
60 $15 360
61 $15 1,145
62 $14 489
63 $14 1,391
64 $13 560
65 $13 1,678
66 $12 2
67 $12 1
68 $11 1
69 $11 1
70 $10 1,305
71 $10 3,930
72 $9.50 382
73 $9.50 1,114
74 $9 404
75 $9 1,227
76 $8.50 463
77 $8.50 1361
78 $8 462
79 $8 1,439
80 $7.50 548
81 $7.50 1681
82 $7 738
83 $7 2,230
84 $6.50 935
85 $6.50 2,797
86 $6 3,452
87 $6 10,384
88 $5 3,717
89 $5 11,142
90 $4.50 2,965
91 $4 5,248
92 $3.50 6,815
93 $3 37,579
94 $2.50 13,459
95 $2 22,399
96 $1.50 100,428
97 $1 103,493

 

Ticket Value: $2.00
Prize Division Prize Value Approximate Prizes Remaining
1 $20,000 1
2 $1,000 2
3 $1,000 1
4 $500 2
5 $500 4
6 $400 2
7 $400 1
8 $350 2
9 $350 2
10 $300 2
11 $300 2
12 $280 1
13 $280 2
14 $260 2
15 $260 1
16 $240 Sold Out
17 $240 2
18 $220 1
19 $220 2
20 $200 45
21 $200 131
22 $180 9
23 $180 31
24 $160 13
25 $160 38
26 $150 17
27 $150 48
28 $140 2
29 $140 1
30 $130 2
31 $130 2
32 $120 1
33 $120 2
34 $110 1
35 $110 2
36 $100 208
37 $100 635
38 $90 63
39 $90 193
40 $80 85
41 $80 254
42 $70 106
43 $70 314
44 $60 126
45 $60 383
46 $50 154
47 $50 449
48 $44 171
49 $44 517
50 $40 432
51 $40 1,296
52 $38 193
53 $38 558
54 $36 233
55 $36 690
56 $34 293
57 $34 891
58 $32 340
59 $32 1,008
60 $30 427
61 $30 1,269
62 $28 524
63 $28 1,593
64 $26 642
65 $26 1,913
66 $24 2
67 $24 1
68 $22 2
69 $22 2
70 $20 1,488
71 $20 4,433
72 $19 427
73 $19 1,305
74 $18 476
75 $18 1,415
76 $17 508
77 $17 1,521
78 $16 558
79 $16 1,676
80 $15 632
81 $15 1,917
82 $14 826
83 $14 2,523
84 $13 1,046
85 $13 3,191
86 $12 3,902
87 $12 11,760
88 $10 4,281
89 $10 12,710
90 $9 3,427
91 $8 5,953
92 $7 7,600
93 $6 42,464
94 $5 15,290
95 $4 25449
96 $3 113,969
97 $2 116,911

 

Ticket Value: $3.00
Prize Division Prize Value Approximate Prizes Remaining
1 $30,000 1
2 $1,500 1
3 $1,500 1
4 $750 1
5 $750 3
6 $600 Sold Out
7 $600 Sold Out
8 $525 Sold Out
9 $525 1
10 $450 1
11 $450 1
12 $420 1
13 $420 1
14 $390 Sold Out
15 $390 1
16 $360 1
17 $360 1
18 $330 1
19 $330 1
20 $300 24
21 $300 70
22 $270 4
23 $270 17
24 $240 7
25 $240 16
26 $225 8
27 $225 25
28 $210 1
29 $210 1
30 $195 1
31 $195 1
32 $180 Sold Out
33 $180 Sold Out
34 $165 1
35 $165 1
36 $150 107
37 $150 319
38 $135 34
39 $135 90
40 $120 44
41 $120 129
42 $105 53
43 $105 159
44 $90 63
45 $90 194
46 $75 77
47 $75 220
48 $66 82
49 $66 250
50 $60 217
51 $60 653
52 $57 94
53 $57 295
54 $54 116
55 $54 353
56 $51 159
57 $51 442
58 $48 174
59 $48 525
60 $45 218
61 $45 650
62 $42 266
63 $42 817
64 $39 331
65 $39 959
66 $36 1
67 $36 1
68 $33 1
69 $33 Sold Out
70 $30 763
71 $30 2,228
72 $28.50 214
73 $28.50 637
74 $27 245
75 $27 698
76 $25.50 256
77 $25.50 760
78 $24 269
79 $24 841
80 $22.50 337
81 $22.50 956
82 $21 427
83 $21 1,284
84 $19.50 534
85 $19.50 1,585
86 $18 1,977
87 $18 5,959
88 $15 2,168
89 $15 6,469
90 $13.50 1,723
91 $12 3,004
92 $10.50 3,854
93 $9 21,573
94 $7.50 7,817
95 $6 12,955
96 $4.50 57,784
97 $3 59,224

 

Ticket Value: $5.00
Prize Division Prize Value Approximate Prizes Remaining
1 $50,000 1
2 $2,500 1
3 $2,500 Sold Out
4 $1,250 1
5 $1,250 3
6 $1,000 1
7 $1,000 1
8 $875 1
9 $875 1
10 $750 1
11 $750 Sold Out
12 $700 1
13 $700 1
14 $650 1
15 $650 Sold Out
16 $600 1
17 $600 Sold Out
18 $550 1
19 $550 Sold Out
20 $500 19
21 $500 63
22 $450 3
23 $450 13
24 $400 6
25 $400 19
26 $375 6
27 $375 21
28 $350 Sold Out
29 $350 Sold Out
30 $325 1
31 $325 1
32 $300 1
33 $300 Sold Out
34 $275 Sold Out
35 $275 1
36 $250 106
37 $250 297
38 $225 29
39 $225 83
40 $200 41
41 $200 112
42 $175 51
43 $175 150
44 $150 67
45 $150 171
46 $125 66
47 $125 211
48 $110 79
49 $110 238
50 $100 202
51 $100 598
52 $95 92
53 $95 266
54 $90 110
55 $90 324
56 $85 141
57 $85 413
58 $80 156
59 $80 473
60 $75 206
61 $75 593
62 $70 263
63 $70 729
64 $65 304
65 $65 876
66 $60 Sold Out
67 $60 1
68 $55 1
69 $55 1
70 $50 693
71 $50 2,043
72 $47.50 198
73 $47.50 599
74 $45 215
75 $45 649
76 $42.50 235
77 $42.50 706
78 $40 254
79 $40 760
80 $37.50 309
81 $37.50 882
82 $35 406
83 $35 1,196
84 $32.50 496
85 $32.50 1,467
86 $30 1,837
87 $30 5,432
88 $25 1,965
89 $25 5,939
90 $22.50 1,562
91 $20 2,759
92 $17.50 3,551
93 $15 19,725
94 $12.50 7,143
95 $10 11,833
96 $7.50 52,756
97 $5 54,367

 

Ticket Value: $10.00
Prize Division Prize Value Approximate Prizes Remaining
1 $100,000 1
2 $5,000 1
3 $5,000 1
4 $2,500 1
5 $2,500 3
6 $2,000 1
7 $2,000 1
8 $1,750 1
9 $1,750 1
10 $1,500 1
11 $1,500 1
12 $1,400 1
13 $1,400 1
14 $1,300 1
15 $1,300 Sold Out
16 $1,200 1
17 $1,200 1
18 $1,100 Sold Out
19 $1,100 1
20 $1,000 22
21 $1,000 69
22 $900 5
23 $900 19
24 $800 7
25 $800 20
26 $750 9
27 $750 23
28 $700 1
29 $700 1
30 $650 1
31 $650 1
32 $600 1
33 $600 1
34 $550 1
35 $550 1
36 $500 120
37 $500 357
38 $450 36
39 $450 107
40 $400 44
41 $400 142
42 $350 60
43 $350 169
44 $300 70
45 $300 211
46 $250 82
47 $250 247
48 $220 96
49 $220 285
50 $200 234
51 $200 714
52 $190 109
53 $190 324
54 $180 126
55 $180 386
56 $170 165
57 $170 499
58 $160 180
59 $160 562
60 $150 237
61 $150 710
62 $140 291
63 $140 889
64 $130 361
65 $130 1,076
66 $120 1
67 $120 1
68 $110 Sold Out
69 $110 1
70 $100 806
71 $100 2,476
72 $95 234
73 $95 713
74 $90 256
75 $90 782
76 $85 284
77 $85 862
78 $80 299
79 $80 913
80 $75 347
81 $75 1,062
82 $70 478
83 $70 1,418
84 $65 596
85 $65 1,779
86 $60 2,178
87 $60 6,577
88 $50 2,356
89 $50 7,085
90 $45 1,891
91 $40 3,312
92 $35 4,231
93 $30 23,650
94 $25 8,510
95 $20 14,226
96 $15 63,354
97 $10 65,208

 

Ticket Value: $20.00
Prize Division Prize Value Approximate Prizes Remaining
1 $200,000 1
2 $10,000 1
3 $10,000 1
4 $5,000 1
5 $5,000 3
6 $4,000 1
7 $4,000 1
8 $3,500 1
9 $3,500 1
10 $3,000 1
11 $3,000 1
12 $2,800 1
13 $2,800 1
14 $2,600 1
15 $2,600 1
16 $2,400 1
17 $2,400 1
18 $2,200 1
19 $2,200 1
20 $2,000 25
21 $2,000 72
22 $1,800 6
23 $1,800 19
24 $1,600 7
25 $1,600 22
26 $1,500 8
27 $1,500 24
28 $1,400 1
29 $1,400 1
30 $1,300 1
31 $1,300 1
32 $1,200 1
33 $1,200 1
34 $1,100 1
35 $1,100 1
36 $1,000 122
37 $1,000 365
38 $900 37
39 $900 110
40 $800 46
41 $800 146
42 $700 62
43 $700 182
44 $600 73
45 $600 218
46 $500 87
47 $500 254
48 $440 97
49 $440 297
50 $400 244
51 $400 726
52 $380 110
53 $380 330
54 $360 136
55 $360 407
56 $340 169
57 $340 509
58 $320 195
59 $320 587
60 $300 246
61 $300 733
62 $280 302
63 $280 914
64 $260 361
65 $260 1,093
66 $240 1
67 $240 1
68 $220 1
69 $220 1
70 $200 855
71 $200 2,561
72 $190 241
73 $190 728
74 $180 271
75 $180 805
76 $170 284
77 $170 876
78 $160 312
79 $160 954
80 $150 363
81 $150 1,104
82 $140 487
83 $140 1,460
84 $130 614
85 $130 1,834
86 $120 2,240
87 $120 6,754
88 $100 2,429
89 $100 7,296
90 $90 1,946
91 $80 3,406
92 $70 4,383
93 $60 24,341
94 $50 8,771
95 $40 14,561
96 $30 65,286
97 $20 67,174

 

Privacy Policy