Play online lottery in Pennsylvania and Michigan now!

The Kentucky Lottery Brings The Beach To The Bluegrass State With Beach Bonanza

Posted - Updated

The Kentucky Lottery brings the beach to the Bluegrass State with its latest instant play game, Beach Bonanza. This feature will tantalize players with a summertime-themed online lottery game that arrives just in time to cool down those scorching temperatures.

But what this game won’t cool down is the excitement, thanks to its many ways to win and multiple special features that add to the already exceptional rewards.

Get your bathing suit and towel and grab a cooler full of refreshments; you’ll want to be comfortable as you play your way to the Beach Bonanza top prize of up to $100,000.

Instant Play Game: Beach Bonanza

Fun under the sun has never been as rewarding as in a game of Beach Bonanza. Match symbols, dig up treasure, and cool off with a refreshing drink while you count your winnings. You might be the latest to claim this game’s top prize of up to $100,000.

How to play

The object of Beach Bonanza is to match three or more of the same symbol across a ticket’s 15 symbol positions.

Getting started is as simple as laying down your towel and popping open a beach umbrella.

First things first: Players have to determine the ticket value of their game. This is achieved by raising or lowering the value in the Ticket Cost field using the provided buttons. Select the value from any of the nine wagering levels available and head for the shore.

Once confirmed, your ticket value will determine the value of prizes won in the standard game and the special features of Beach Bonanza. Click the Play button to get started.

Initially, the player will click or tap individual symbol positions, represented by beach ball symbols, to reveal what hides beneath surface. Alternatively, utilizing the Reveal All button will show all symbols at once. Any symbols that appear on the ticket in groups of three or more deliver a prize amount. Multiple wins can take place on a single ticket. Once all combinations have been revealed, the total prize amount will be awarded to the player and the game will conclude.

There are extra features that take rewards further in every game of Beach Bonanza. They include:

  • Reveal one treasure chest instant win symbol to win the prize amount revealed within the treasure chest.
  • Reveal one fruit drink symbol to unlock the Beachy Bonus Game. The game begins with a ticket of 16 squares in grid formation. The player gets three spins of the grid to accumulate as many wins as possible. During their first spin, players will that find all symbols rearrange at random, and each will reveal a fruit symbol. If one or more fruit drink bonus symbols appear, the spin counter is reset to three and the fruit drink bonus symbols freeze in place for the following spins. The grid will continue to spin until the counter eventually reaches zero or all symbol positions are occupied by fruit drink bonus symbols. At least five fruit drink bonus symbols must be revealed to qualify for a prize, and the more of these symbols a player finds, the higher their prize will climb.

Wagering in Beach Bonanza

Beach Bonanza provides players with nine wagering options ranging from $0.10 to $20. Prizes scale alongside the ticket value. So, the prizes grow bigger alongside a bigger ticket value. In total, game prizes range from $0.10 up to $100,000.

There is a 1 in 4 overall chance of winning a prize in each play.

Prize levels, prize values, and odds per play for each ticket value are illustrated in the tables below.

Ticket cost: $0.10
DIVISION PRIZE ODDS PER PLAY
1 $500 1 : 2,000,000.00
2 $500 1 : 2,000,000.00
3 $50 1 : 2,000,000.00
4 $40 1 : 2,000,000.00
5 $35 1 : 2,000,000.00
6 $30 1 : 2,000,000.00
7 $25 1 : 2,000,000.00
8 $25 1 : 1,000,000.00
9 $20 1 : 1,000,000.00
10 $18 1 : 1,000,000.00
11 $15 1 : 666,666.67
12 $14 1 : 666,666.67
13 $14 1 : 2,000,000.00
14 $14 1 : 666,666.67
15 $13 1 : 2,000,000.00
16 $13 1 : 500,000.00
17 $13 1 : 1,000,000.00
18 $13 1 : 500,000.00
19 $12 1 : 1,000,000.00
20 $12 1 : 400,000.00
21 $12 1 : 1,000,000.00
22 $12 1 : 333,333.33
23 $11 1 : 1,000,000.00
24 $11 1 : 285,714.29
25 $11 1 : 666,666.67
26 $11 1 : 285,714.29
27 $10 1 : 500,000.00
28 $10 1 : 181,818.18
29 $10 1 : 100,000.00
30 $9 1 : 80,000.00
31 $9 1 : 250,000.00
32 $9 1 : 90,909.09
33 $8 1 : 222,222.22
34 $8 1 : 76,923.08
35 $8 1 : 200,000.00
36 $8 1 : 66,666.67
37 $7 1 : 181,818.18
38 $7 1 : 58,823.53
39 $7 1 : 166,666.67
40 $7 1 : 52,631.58
41 $6 1 : 142,857.14
42 $6 1 : 48,780.49
43 $6 1 : 133,333.33
44 $6 1 : 44,444.44
45 $5 1 : 80,000.00
46 $5 1 : 26,666.67
47 $5 1 : 52,631.58
48 $5 1 : 17,857.14
49 $4 1 : 40,000.00
50 $4 1 : 13,333.33
51 $4 1 : 26,666.67
52 $4 1 : 8,888.89
53 $3 1 : 4,444.44
54 $3 1 : 3,333.33
55 $3 1 : 10,638.30
56 $3 1 : 3,558.72
57 $3 1 : 8,000.00
58 $3 1 : 2,666.67
59 $3 1 : 6,666.67
60 $3 1 : 2,222.22
61 $2 1 : 5,333.33
62 $2 1 : 1,777.78
63 $2 1 : 4,705.88
64 $2 1 : 1,568.63
65 $2 1 : 4,000.00
66 $2 1 : 1,333.33
67 $2 1 : 3,200.00
68 $2 1 : 1,066.67
69 $2 1 : 2,666.67
70 $2 1 : 888.89
71 $2 1 : 2,285.71
72 $2 1 : 761.90
73 $2 1 : 500.00
74 $2 1 : 1,777.78
75 $2 1 : 592.59
76 $1 1 : 1,600.00
77 $1 1 : 533.33
78 $1 1 : 1,333.33
79 $1 1 : 444.44
80 $1 1 : 1,066.67
81 $1 1 : 355.56
82 $1 1 : 5,333.33
83 $1 1 : 1,777.78
84 $1 1 : 4,000.00
85 $1 1 : 1,333.33
86 $1 1 : 3,200.00
87 $1 1 : 1,066.67
88 $1 1 : 2,666.67
89 $1 1 : 888.89
90 $1 1 : 400.00
91 $1 1 : 133.33
92 $0 1 : 40.00
93 $0 1 : 10.74
94 $0 1 : 10.62

 

Ticket cost: $0.20
DIVISION PRIZE ODDS PER PLAY
1 $1,000 1 : 2,000,000.00
2 $1,000 1 : 2,000,000.00
3 $100 1 : 2,000,000.00
4 $80 1 : 2,000,000.00
5 $70 1 : 2,000,000.00
6 $60 1 : 2,000,000.00
7 $50 1 : 2,000,000.00
8 $50 1 : 1,000,000.00
9 $40 1 : 1,000,000.00
10 $35 1 : 1,000,000.00
11 $30 1 : 666,666.67
12 $28 1 : 666,666.67
13 $27 1 : 2,000,000.00
14 $27 1 : 666,666.67
15 $26 1 : 2,000,000.00
16 $26 1 : 500,000.00
17 $25 1 : 1,000,000.00
18 $25 1 : 500,000.00
19 $24 1 : 1,000,000.00
20 $24 1 : 400,000.00
21 $23 1 : 1,000,000.00
22 $23 1 : 333,333.33
23 $22 1 : 1,000,000.00
24 $22 1 : 285,714.29
25 $21 1 : 666,666.67
26 $21 1 : 285,714.29
27 $20 1 : 500,000.00
28 $20 1 : 181,818.18
29 $19 1 : 100,000.00
30 $18 1 : 80,000.00
31 $17 1 : 250,000.00
32 $17 1 : 90,909.09
33 $16 1 : 222,222.22
34 $16 1 : 76,923.08
35 $15 1 : 200,000.00
36 $15 1 : 66,666.67
37 $14 1 : 181,818.18
38 $14 1 : 58,823.53
39 $13 1 : 166,666.67
40 $13 1 : 52,631.58
41 $12 1 : 142,857.14
42 $12 1 : 48,780.49
43 $11 1 : 133,333.33
44 $11 1 : 44,444.44
45 $10 1 : 80,000.00
46 $10 1 : 26,666.67
47 $9 1 : 52,631.58
48 $9 1 : 17,857.14
49 $8 1 : 40,000.00
50 $8 1 : 13,333.33
51 $7 1 : 26,666.67
52 $7 1 : 8,888.89
53 $7 1 : 4,444.44
54 $6 1 : 3,333.33
55 $6 1 : 10,638.30
56 $6 1 : 3,558.72
57 $6 1 : 8,000.00
58 $6 1 : 2,666.67
59 $5 1 : 6,666.67
60 $5 1 : 2,222.22
61 $5 1 : 5,333.33
62 $5 1 : 1,777.78
63 $4 1 : 4,705.88
64 $4 1 : 1,568.63
65 $4 1 : 4,000.00
66 $4 1 : 1,333.33
67 $4 1 : 3,200.00
68 $4 1 : 1,066.67
69 $4 1 : 2,666.67
70 $4 1 : 888.89
71 $3 1 : 2,285.71
72 $3 1 : 761.90
73 $3 1 : 500.00
74 $3 1 : 1,777.78
75 $3 1 : 592.59
76 $3 1 : 1,600.00
77 $3 1 : 533.33
78 $2 1 : 1,333.33
79 $2 1 : 444.44
80 $2 1 : 1,066.67
81 $2 1 : 355.56
82 $2 1 : 5,333.33
83 $2 1 : 1,777.78
84 $2 1 : 4,000.00
85 $2 1 : 1,333.33
86 $1 1 : 3,200.00
87 $1 1 : 1,066.67
88 $1 1 : 2,666.67
89 $1 1 : 888.89
90 $1 1 : 400.00
91 $1 1 : 133.33
92 $1 1 : 40.00
93 $0 1 : 10.74
94 $0 1 : 10.62

 

Ticket cost: $0.50
DIVISION PRIZE ODDS PER PLAY
1 $2,500 1 : 2,000,000.00
2 $2,500 1 : 2,000,000.00
3 $250 1 : 2,000,000.00
4 $200 1 : 2,000,000.00
5 $175 1 : 2,000,000.00
6 $150 1 : 2,000,000.00
7 $125 1 : 2,000,000.00
8 $125 1 : 1,000,000.00
9 $100 1 : 1,000,000.00
10 $88 1 : 1,000,000.00
11 $75 1 : 666,666.67
12 $70 1 : 666,666.67
13 $68 1 : 2,000,000.00
14 $68 1 : 666,666.67
15 $65 1 : 2,000,000.00
16 $65 1 : 500,000.00
17 $63 1 : 1,000,000.00
18 $63 1 : 500,000.00
19 $60 1 : 1,000,000.00
20 $60 1 : 400,000.00
21 $58 1 : 1,000,000.00
22 $58 1 : 333,333.33
23 $55 1 : 1,000,000.00
24 $55 1 : 285,714.29
25 $53 1 : 666,666.67
26 $53 1 : 285,714.29
27 $50 1 : 500,000.00
28 $50 1 : 181,818.18
29 $48 1 : 100,000.00
30 $45 1 : 80,000.00
31 $43 1 : 250,000.00
32 $43 1 : 90,909.09
33 $40 1 : 222,222.22
34 $40 1 : 76,923.08
35 $38 1 : 200,000.00
36 $38 1 : 66,666.67
37 $35 1 : 181,818.18
38 $35 1 : 58,823.53
39 $33 1 : 166,666.67
40 $33 1 : 52,631.58
41 $30 1 : 142,857.14
42 $30 1 : 48,780.49
43 $28 1 : 133,333.33
44 $28 1 : 44,444.44
45 $25 1 : 80,000.00
46 $25 1 : 26,666.67
47 $23 1 : 52,631.58
48 $23 1 : 17,857.14
49 $20 1 : 40,000.00
50 $20 1 : 13,333.33
51 $18 1 : 26,666.67
52 $18 1 : 8,888.89
53 $17 1 : 4,444.44
54 $16 1 : 3,333.33
55 $16 1 : 10,638.30
56 $16 1 : 3,558.72
57 $15 1 : 8,000.00
58 $15 1 : 2,666.67
59 $13 1 : 6,666.67
60 $13 1 : 2,222.22
61 $12 1 : 5,333.33
62 $12 1 : 1,777.78
63 $11 1 : 4,705.88
64 $11 1 : 1,568.63
65 $11 1 : 4,000.00
66 $11 1 : 1,333.33
67 $10 1 : 3,200.00
68 $10 1 : 1,066.67
69 $9 1 : 2,666.67
70 $9 1 : 888.89
71 $9 1 : 2,285.71
72 $9 1 : 761.90
73 $8 1 : 500.00
74 $8 1 : 1,777.78
75 $8 1 : 592.59
76 $7 1 : 1,600.00
77 $7 1 : 533.33
78 $6 1 : 1,333.33
79 $6 1 : 444.44
80 $6 1 : 1,066.67
81 $6 1 : 355.56
82 $5 1 : 5,333.33
83 $5 1 : 1,777.78
84 $4 1 : 4,000.00
85 $4 1 : 1,333.33
86 $4 1 : 3,200.00
87 $4 1 : 1,066.67
88 $3 1 : 2,666.67
89 $3 1 : 888.89
90 $3 1 : 400.00
91 $3 1 : 133.33
92 $2 1 : 40.00
93 $1 1 : 10.74
94 $1 1 : 10.62

 

Ticket cost: $1.00
DIVISION PRIZE ODDS PER PLAY
1 $5,000 1 : 2,000,000.00
2 $5,000 1 : 2,000,000.00
3 $500 1 : 2,000,000.00
4 $400 1 : 2,000,000.00
5 $350 1 : 2,000,000.00
6 $300 1 : 2,000,000.00
7 $250 1 : 2,000,000.00
8 $250 1 : 1,000,000.00
9 $200 1 : 1,000,000.00
10 $175 1 : 1,000,000.00
11 $150 1 : 666,666.67
12 $140 1 : 666,666.67
13 $135 1 : 2,000,000.00
14 $135 1 : 666,666.67
15 $130 1 : 2,000,000.00
16 $130 1 : 500,000.00
17 $125 1 : 1,000,000.00
18 $125 1 : 500,000.00
19 $120 1 : 1,000,000.00
20 $120 1 : 400,000.00
21 $115 1 : 1,000,000.00
22 $115 1 : 333,333.33
23 $110 1 : 1,000,000.00
24 $110 1 : 285,714.29
25 $105 1 : 666,666.67
26 $105 1 : 285,714.29
27 $100 1 : 500,000.00
28 $100 1 : 181,818.18
29 $95 1 : 100,000.00
30 $90 1 : 80,000.00
31 $85 1 : 250,000.00
32 $85 1 : 90,909.09
33 $80 1 : 222,222.22
34 $80 1 : 76,923.08
35 $75 1 : 200,000.00
36 $75 1 : 66,666.67
37 $70 1 : 181,818.18
38 $70 1 : 58,823.53
39 $65 1 : 166,666.67
40 $65 1 : 52,631.58
41 $60 1 : 142,857.14
42 $60 1 : 48,780.49
43 $55 1 : 133,333.33
44 $55 1 : 44,444.44
45 $50 1 : 80,000.00
46 $50 1 : 26,666.67
47 $45 1 : 52,631.58
48 $45 1 : 17,857.14
49 $40 1 : 40,000.00
50 $40 1 : 13,333.33
51 $35 1 : 26,666.67
52 $35 1 : 8,888.89
53 $33 1 : 4,444.44
54 $32 1 : 3,333.33
55 $31 1 : 10,638.30
56 $31 1 : 3,558.72
57 $30 1 : 8,000.00
58 $30 1 : 2,666.67
59 $25 1 : 6,666.67
60 $25 1 : 2,222.22
61 $23 1 : 5,333.33
62 $23 1 : 1,777.78
63 $22 1 : 4,705.88
64 $22 1 : 1,568.63
65 $21 1 : 4,000.00
66 $21 1 : 1,333.33
67 $20 1 : 3,200.00
68 $20 1 : 1,066.67
69 $18 1 : 2,666.67
70 $18 1 : 888.89
71 $17 1 : 2,285.71
72 $17 1 : 761.90
73 $16 1 : 500.00
74 $15 1 : 1,777.78
75 $15 1 : 592.59
76 $13 1 : 1,600.00
77 $13 1 : 533.33
78 $12 1 : 1,333.33
79 $12 1 : 444.44
80 $11 1 : 1,066.67
81 $11 1 : 355.56
82 $10 1 : 5,333.33
83 $10 1 : 1,777.78
84 $8 1 : 4,000.00
85 $8 1 : 1,333.33
86 $7 1 : 3,200.00
87 $7 1 : 1,066.67
88 $6 1 : 2,666.67
89 $6 1 : 888.89
90 $5 1 : 400.00
91 $5 1 : 133.33
92 $3 1 : 40.00
93 $2 1 : 10.74
94 $1 1 : 10.62

 

Ticket cost: $2.00
DIVISION PRIZE ODDS PER PLAY
1 $10,000 1 : 2,000,000.00
2 $10,000 1 : 2,000,000.00
3 $1,000 1 : 2,000,000.00
4 $800 1 : 2,000,000.00
5 $700 1 : 2,000,000.00
6 $600 1 : 2,000,000.00
7 $500 1 : 2,000,000.00
8 $500 1 : 1,000,000.00
9 $400 1 : 1,000,000.00
10 $350 1 : 1,000,000.00
11 $300 1 : 666,666.67
12 $280 1 : 666,666.67
13 $270 1 : 2,000,000.00
14 $270 1 : 666,666.67
15 $260 1 : 2,000,000.00
16 $260 1 : 500,000.00
17 $250 1 : 1,000,000.00
18 $250 1 : 500,000.00
19 $240 1 : 1,000,000.00
20 $240 1 : 400,000.00
21 $230 1 : 1,000,000.00
22 $230 1 : 333,333.33
23 $220 1 : 1,000,000.00
24 $220 1 : 285,714.29
25 $210 1 : 666,666.67
26 $210 1 : 285,714.29
27 $200 1 : 500,000.00
28 $200 1 : 181,818.18
29 $190 1 : 100,000.00
30 $180 1 : 80,000.00
31 $170 1 : 250,000.00
32 $170 1 : 90,909.09
33 $160 1 : 222,222.22
34 $160 1 : 76,923.08
35 $150 1 : 200,000.00
36 $150 1 : 66,666.67
37 $140 1 : 181,818.18
38 $140 1 : 58,823.53
39 $130 1 : 166,666.67
40 $130 1 : 52,631.58
41 $120 1 : 142,857.14
42 $120 1 : 48,780.49
43 $110 1 : 133,333.33
44 $110 1 : 44,444.44
45 $100 1 : 80,000.00
46 $100 1 : 26,666.67
47 $90 1 : 52,631.58
48 $90 1 : 17,857.14
49 $80 1 : 40,000.00
50 $80 1 : 13,333.33
51 $70 1 : 26,666.67
52 $70 1 : 8,888.89
53 $66 1 : 4,444.44
54 $64 1 : 3,333.33
55 $62 1 : 10,638.30
56 $62 1 : 3,558.72
57 $60 1 : 8,000.00
58 $60 1 : 2,666.67
59 $50 1 : 6,666.67
60 $50 1 : 2,222.22
61 $46 1 : 5,333.33
62 $46 1 : 1,777.78
63 $44 1 : 4,705.88
64 $44 1 : 1,568.63
65 $42 1 : 4,000.00
66 $42 1 : 1,333.33
67 $40 1 : 3,200.00
68 $40 1 : 1,066.67
69 $36 1 : 2,666.67
70 $36 1 : 888.89
71 $34 1 : 2,285.71
72 $34 1 : 761.90
73 $32 1 : 500.00
74 $30 1 : 1,777.78
75 $30 1 : 592.59
76 $26 1 : 1,600.00
77 $26 1 : 533.33
78 $24 1 : 1,333.33
79 $24 1 : 444.44
80 $22 1 : 1,066.67
81 $22 1 : 355.56
82 $20 1 : 5,333.33
83 $20 1 : 1,777.78
84 $16 1 : 4,000.00
85 $16 1 : 1,333.33
86 $14 1 : 3,200.00
87 $14 1 : 1,066.67
88 $12 1 : 2,666.67
89 $12 1 : 888.89
90 $10 1 : 400.00
91 $10 1 : 133.33
92 $6 1 : 40.00
93 $4 1 : 10.74
94 $2 1 : 10.62

 

Ticket cost: $3.00
DIVISION PRIZE ODDS PER PLAY
1 $15,000 1 : 2,000,000.00
2 $15,000 1 : 2,000,000.00
3 $1,500 1 : 2,000,000.00
4 $1,200 1 : 2,000,000.00
5 $1,050 1 : 2,000,000.00
6 $900 1 : 2,000,000.00
7 $750 1 : 2,000,000.00
8 $750 1 : 1,000,000.00
9 $600 1 : 1,000,000.00
10 $525 1 : 1,000,000.00
11 $450 1 : 666,666.67
12 $420 1 : 666,666.67
13 $405 1 : 2,000,000.00
14 $405 1 : 666,666.67
15 $390 1 : 2,000,000.00
16 $390 1 : 500,000.00
17 $375 1 : 1,000,000.00
18 $375 1 : 500,000.00
19 $360 1 : 1,000,000.00
20 $360 1 : 400,000.00
21 $345 1 : 1,000,000.00
22 $345 1 : 333,333.33
23 $330 1 : 1,000,000.00
24 $330 1 : 285,714.29
25 $315 1 : 666,666.67
26 $315 1 : 285,714.29
27 $300 1 : 500,000.00
28 $300 1 : 181,818.18
29 $285 1 : 100,000.00
30 $270 1 : 80,000.00
31 $255 1 : 250,000.00
32 $255 1 : 90,909.09
33 $240 1 : 222,222.22
34 $240 1 : 76,923.08
35 $225 1 : 200,000.00
36 $225 1 : 66,666.67
37 $210 1 : 181,818.18
38 $210 1 : 58,823.53
39 $195 1 : 166,666.67
40 $195 1 : 52,631.58
41 $180 1 : 142,857.14
42 $180 1 : 48,780.49
43 $165 1 : 133,333.33
44 $165 1 : 44,444.44
45 $150 1 : 80,000.00
46 $150 1 : 26,666.67
47 $135 1 : 52,631.58
48 $135 1 : 17,857.14
49 $120 1 : 40,000.00
50 $120 1 : 13,333.33
51 $105 1 : 26,666.67
52 $105 1 : 8,888.89
53 $99 1 : 4,444.44
54 $96 1 : 3,333.33
55 $93 1 : 10,638.30
56 $93 1 : 3,558.72
57 $90 1 : 8,000.00
58 $90 1 : 2,666.67
59 $75 1 : 6,666.67
60 $75 1 : 2,222.22
61 $69 1 : 5,333.33
62 $69 1 : 1,777.78
63 $66 1 : 4,705.88
64 $66 1 : 1,568.63
65 $63 1 : 4,000.00
66 $63 1 : 1,333.33
67 $60 1 : 3,200.00
68 $60 1 : 1,066.67
69 $54 1 : 2,666.67
70 $54 1 : 888.89
71 $51 1 : 2,285.71
72 $51 1 : 761.90
73 $48 1 : 500.00
74 $45 1 : 1,777.78
75 $45 1 : 592.59
76 $39 1 : 1,600.00
77 $39 1 : 533.33
78 $36 1 : 1,333.33
79 $36 1 : 444.44
80 $33 1 : 1,066.67
81 $33 1 : 355.56
82 $30 1 : 5,333.33
83 $30 1 : 1,777.78
84 $24 1 : 4,000.00
85 $24 1 : 1,333.33
86 $21 1 : 3,200.00
87 $21 1 : 1,066.67
88 $18 1 : 2,666.67
89 $18 1 : 888.89
90 $15 1 : 400.00
91 $15 1 : 133.33
92 $9 1 : 40.00
93 $6 1 : 10.74
94 $3 1 : 10.62

 

Ticket cost: $5.00
DIVISION PRIZE ODDS PER PLAY
1 $25,000 1 : 2,000,000.00
2 $25,000 1 : 2,000,000.00
3 $2,500 1 : 2,000,000.00
4 $2,000 1 : 2,000,000.00
5 $1,750 1 : 2,000,000.00
6 $1,500 1 : 2,000,000.00
7 $1,250 1 : 2,000,000.00
8 $1,250 1 : 1,000,000.00
9 $1,000 1 : 1,000,000.00
10 $875 1 : 1,000,000.00
11 $750 1 : 666,666.67
12 $700 1 : 666,666.67
13 $675 1 : 2,000,000.00
14 $675 1 : 666,666.67
15 $650 1 : 2,000,000.00
16 $650 1 : 500,000.00
17 $625 1 : 1,000,000.00
18 $625 1 : 500,000.00
19 $600 1 : 1,000,000.00
20 $600 1 : 400,000.00
21 $575 1 : 1,000,000.00
22 $575 1 : 333,333.33
23 $550 1 : 1,000,000.00
24 $550 1 : 285,714.29
25 $525 1 : 666,666.67
26 $525 1 : 285,714.29
27 $500 1 : 500,000.00
28 $500 1 : 181,818.18
29 $475 1 : 100,000.00
30 $450 1 : 80,000.00
31 $425 1 : 250,000.00
32 $425 1 : 90,909.09
33 $400 1 : 222,222.22
34 $400 1 : 76,923.08
35 $375 1 : 200,000.00
36 $375 1 : 66,666.67
37 $350 1 : 181,818.18
38 $350 1 : 58,823.53
39 $325 1 : 166,666.67
40 $325 1 : 52,631.58
41 $300 1 : 142,857.14
42 $300 1 : 48,780.49
43 $275 1 : 133,333.33
44 $275 1 : 44,444.44
45 $250 1 : 80,000.00
46 $250 1 : 26,666.67
47 $225 1 : 52,631.58
48 $225 1 : 17,857.14
49 $200 1 : 40,000.00
50 $200 1 : 13,333.33
51 $175 1 : 26,666.67
52 $175 1 : 8,888.89
53 $165 1 : 4,444.44
54 $160 1 : 3,333.33
55 $155 1 : 10,638.30
56 $155 1 : 3,558.72
57 $150 1 : 8,000.00
58 $150 1 : 2,666.67
59 $125 1 : 6,666.67
60 $125 1 : 2,222.22
61 $115 1 : 5,333.33
62 $115 1 : 1,777.78
63 $110 1 : 4,705.88
64 $110 1 : 1,568.63
65 $105 1 : 4,000.00
66 $105 1 : 1,333.33
67 $100 1 : 3,200.00
68 $100 1 : 1,066.67
69 $90 1 : 2,666.67
70 $90 1 : 888.89
71 $85 1 : 2,285.71
72 $85 1 : 761.90
73 $80 1 : 500.00
74 $75 1 : 1,777.78
75 $75 1 : 592.59
76 $65 1 : 1,600.00
77 $65 1 : 533.33
78 $60 1 : 1,333.33
79 $60 1 : 444.44
80 $55 1 : 1,066.67
81 $55 1 : 355.56
82 $50 1 : 5,333.33
83 $50 1 : 1,777.78
84 $40 1 : 4,000.00
85 $40 1 : 1,333.33
86 $35 1 : 3,200.00
87 $35 1 : 1,066.67
88 $30 1 : 2,666.67
89 $30 1 : 888.89
90 $25 1 : 400.00
91 $25 1 : 133.33
92 $15 1 : 40.00
93 $10 1 : 10.74
94 $5 1 : 10.62

 

Ticket cost: $10.00
DIVISION PRIZE ODDS PER PLAY
1 $50,000 1 : 2,000,000.00
2 $50,000 1 : 2,000,000.00
3 $5,000 1 : 2,000,000.00
4 $4,000 1 : 2,000,000.00
5 $3,500 1 : 2,000,000.00
6 $3,000 1 : 2,000,000.00
7 $2,500 1 : 2,000,000.00
8 $2,500 1 : 1,000,000.00
9 $2,000 1 : 1,000,000.00
10 $1,750 1 : 1,000,000.00
11 $1,500 1 : 666,666.67
12 $1,400 1 : 666,666.67
13 $1,350 1 : 2,000,000.00
14 $1,350 1 : 666,666.67
15 $1,300 1 : 2,000,000.00
16 $1,300 1 : 500,000.00
17 $1,250 1 : 1,000,000.00
18 $1,250 1 : 500,000.00
19 $1,200 1 : 1,000,000.00
20 $1,200 1 : 400,000.00
21 $1,150 1 : 1,000,000.00
22 $1,150 1 : 333,333.33
23 $1,100 1 : 1,000,000.00
24 $1,100 1 : 285,714.29
25 $1,050 1 : 666,666.67
26 $1,050 1 : 285,714.29
27 $1,000 1 : 500,000.00
28 $1,000 1 : 181,818.18
29 $950 1 : 100,000.00
30 $900 1 : 80,000.00
31 $850 1 : 250,000.00
32 $850 1 : 90,909.09
33 $800 1 : 222,222.22
34 $800 1 : 76,923.08
35 $750 1 : 200,000.00
36 $750 1 : 66,666.67
37 $700 1 : 181,818.18
38 $700 1 : 58,823.53
39 $650 1 : 166,666.67
40 $650 1 : 52,631.58
41 $600 1 : 142,857.14
42 $600 1 : 48,780.49
43 $550 1 : 133,333.33
44 $550 1 : 44,444.44
45 $500 1 : 80,000.00
46 $500 1 : 26,666.67
47 $450 1 : 52,631.58
48 $450 1 : 17,857.14
49 $400 1 : 40,000.00
50 $400 1 : 13,333.33
51 $350 1 : 26,666.67
52 $350 1 : 8,888.89
53 $330 1 : 4,444.44
54 $320 1 : 3,333.33
55 $310 1 : 10,638.30
56 $310 1 : 3,558.72
57 $300 1 : 8,000.00
58 $300 1 : 2,666.67
59 $250 1 : 6,666.67
60 $250 1 : 2,222.22
61 $230 1 : 5,333.33
62 $230 1 : 1,777.78
63 $220 1 : 4,705.88
64 $220 1 : 1,568.63
65 $210 1 : 4,000.00
66 $210 1 : 1,333.33
67 $200 1 : 3,200.00
68 $200 1 : 1,066.67
69 $180 1 : 2,666.67
70 $180 1 : 888.89
71 $170 1 : 2,285.71
72 $170 1 : 761.90
73 $160 1 : 500.00
74 $150 1 : 1,777.78
75 $150 1 : 592.59
76 $130 1 : 1,600.00
77 $130 1 : 533.33
78 $120 1 : 1,333.33
79 $120 1 : 444.44
80 $110 1 : 1,066.67
81 $110 1 : 355.56
82 $100 1 : 5,333.33
83 $100 1 : 1,777.78
84 $80 1 : 4,000.00
85 $80 1 : 1,333.33
86 $70 1 : 3,200.00
87 $70 1 : 1,066.67
88 $60 1 : 2,666.67
89 $60 1 : 888.89
90 $50 1 : 400.00
91 $50 1 : 133.33
92 $30 1 : 40.00
93 $20 1 : 10.74
94 $10 1 : 10.62

 

 

Ticket cost: $20.00
DIVISION PRIZE ODDS PER PLAY
1 $100,000 1 : 2,000,000.00
2 $100,000 1 : 2,000,000.00
3 $10,000 1 : 2,000,000.00
4 $8,000 1 : 2,000,000.00
5 $7,000 1 : 2,000,000.00
6 $6,000 1 : 2,000,000.00
7 $5,000 1 : 2,000,000.00
8 $5,000 1 : 1,000,000.00
9 $4,000 1 : 1,000,000.00
10 $3,500 1 : 1,000,000.00
11 $3,000 1 : 666,666.67
12 $2,800 1 : 666,666.67
13 $2,700 1 : 2,000,000.00
14 $2,700 1 : 666,666.67
15 $2,600 1 : 2,000,000.00
16 $2,600 1 : 500,000.00
17 $2,500 1 : 1,000,000.00
18 $2,500 1 : 500,000.00
19 $2,400 1 : 1,000,000.00
20 $2,400 1 : 400,000.00
21 $2,300 1 : 1,000,000.00
22 $2,300 1 : 333,333.33
23 $2,200 1 : 1,000,000.00
24 $2,200 1 : 285,714.29
25 $2,100 1 : 666,666.67
26 $2,100 1 : 285,714.29
27 $2,000 1 : 500,000.00
28 $2,000 1 : 181,818.18
29 $1,900 1 : 100,000.00
30 $1,800 1 : 80,000.00
31 $1,700 1 : 250,000.00
32 $1,700 1 : 90,909.09
33 $1,600 1 : 222,222.22
34 $1,600 1 : 76,923.08
35 $1,500 1 : 200,000.00
36 $1,500 1 : 66,666.67
37 $1,400 1 : 181,818.18
38 $1,400 1 : 58,823.53
39 $1,300 1 : 166,666.67
40 $1,300 1 : 52,631.58
41 $1,200 1 : 142,857.14
42 $1,200 1 : 48,780.49
43 $1,100 1 : 133,333.33
44 $1,100 1 : 44,444.44
45 $1,000 1 : 80,000.00
46 $1,000 1 : 26,666.67
47 $900 1 : 52,631.58
48 $900 1 : 17,857.14
49 $800 1 : 40,000.00
50 $800 1 : 13,333.33
51 $700 1 : 26,666.67
52 $700 1 : 8,888.89
53 $660 1 : 4,444.44
54 $640 1 : 3,333.33
55 $620 1 : 10,638.30
56 $620 1 : 3,558.72
57 $600 1 : 8,000.00
58 $600 1 : 2,666.67
59 $500 1 : 6,666.67
