Play online lottery in Pennsylvania and Michigan now!

Michigan Lottery Releases New Instant Play Game: Michigan Cash Club 

Posted - Updated

The Michigan Lottery is ensuring that every player of online lottery games feels like a VIP with its latest release, Michigan Cash Club.

By offering an exclusive game for those with access to the only game in town, the Michigan Lottery ensures that players are never without exceptional options for entertainment and rewards. Michigan Cash Club brings together many of the most enjoyed game mechanics in one fantastic feature.

All this rolled together with dazzling graphics and audio makes for a memorable experience every time the game is played.

Get your game on like a VIP high roller in this offering that features a grand prize of up to $100,000.

Instant Game: Michigan Cash Club

In Michigan Cash Club, players will feel represented and appreciated with state symbols and a bevy of bonus features that drive the potential rewards to huge sums. There is no shortage of winning potential, and the opportunities are as vast as the Great Lakes bordering the state of Michigan.

How to play

Getting started with a game of Michigan Cash Club could not be simpler.

First, you’ll need to select your ticket cost. This can be raised or lowered using the + and – icons, respectively, in the ticket cost field.

Once that amount is dialed in, simply tap or click the Play button or the keyboard space bar to start the game and reveal your purchased ticket.

A cascade of symbols will immediately fall into place. Any matches of five or more that share adjacent positions will explode. The remaining symbols will fall to fill in the now-empty positions. New symbols will enter from the top of the ticket to fill in the gaps. An additional win may result from this action, allowing for a potential ongoing combination of winning results. The game continues until no more winning combinations appear.

Multiplier Meters are filled with each winning combination. Players who fill the first meter will be awarded a 2x win multiplier. Fill in the second meter as well to push that multiplier to 3x.

Tickets that reveal two matching symbols in the bonus area will activate one of the following features:

  • Block Bonus Feature – Tickets revealing any two matching standard symbols will place those two symbols on the ticket in random positions. The result is further potential combinations of winning symbol clusters.
  • Multiplier Bonus Feature – As if 2x and 2x win multipliers were not enough, the Win Multiplier Bonus Feature will reveal two 2x Win Multiplier Bonuses to double the Multiplier Meters.
  • Lightning Bolt Bonus Feature – Two lightning bolts appearing on the ticket will add a total of four lightning bolts to the game ticket in random positions. These bolts act as wild symbols and will complete any winning combinations where they are able. These symbols remain on the ticket until no more winning clusters appear.

The Card Bonus Game is unlocked whenever two Card Bonus Game symbols appear on a ticket. Once the bonus game is activated, 16 symbols appear on a 4×4 grid. Tiles will then be removed at random until the last tile remaining is flipped to reveal an instant cash prize.

Extra Reveals can also be unlocked whenever two Extra Reveal symbols appear. This will automatically play through 10 additional reveals in the standard game at the last ticket value played.

Wagering levels

There are seven ticket values to choose from in Michigan Cash Club. Those amounts range from $0.10 to $10 per game. As a result, prize values range from $0.10 to $100,000. The overall odds to win are 1 in 4.71.

You can see the breakdown of prizes and odds to win, relative to the ticket cost, in the table below.

Prizes Ticket Cost Odds to Win 1 in:
$0.10 $0.20 $0.50 $1.00 $2.00 $5.00 $10.00
$0.10 $0.20 $0.50 $1.00 $2.00 $5.00 $10.00 12.04
$0.15 $0.30 $0.75 $1.50 $3.00 $7.50 $15.00 24.46
$0.20 $0.40 $1.00 $2.00 $4.00 $10.00 $20.00 37.38
$0.25 $0.50 $1.25 $2.50 $5.00 $12.50 $25.00 2,666.67
$0.30 $0.60 $1.50 $3.00 $6.00 $15.00 $30.00 65.57
$0.35 $0.70 $1.75 $3.50 $7.00 $17.50 $35.00 96.39
$0.40 $0.80 $2.00 $4.00 $8.00 $20.00 $40.00 526.32
$0.45 $0.90 $2.25 $4.50 $9.00 $22.50 $45.00 1,142.86
$0.50 $1.00 $2.50 $5.00 $10.00 $25.00 $50.00 416.67
$0.55 $1.10 $2.75 $5.50 $11.00 $27.50 $55.00 666.67
$0.60 $1.20 $3.00 $6.00 $12.00 $30.00 $60.00 689.66
$0.65 $1.30 $3.25 $6.50 $13.00 $32.50 $65.00 493.83
$0.70 $1.40 $3.50 $7.00 $14.00 $35.00 $70.00 615.38
$0.75 $1.50 $3.75 $7.50 $15.00 $37.50 $75.00 677.97
$0.80 $1.60 $4.00 $8.00 $16.00 $40.00 $80.00 606.06
$0.85 $1.70 $4.25 $8.50 $17.00 $42.50 $85.00 727.27
$0.90 $1.80 $4.50 $9.00 $18.00 $45.00 $90.00 2,000.00
$0.95 $1.90 $4.75 $9.50 $19.00 $47.50 $95.00 800
$1.00 $2.00 $5.00 $10.00 $20.00 $50.00 $100.00 800
$1.05 $2.10 $5.25 $10.50 $21.00 $52.50 $105.00 10,000.00
$1.10 $2.20 $5.50 $11.00 $22.00 $55.00 $110.00 2,352.94
$1.15 $2.30 $5.75 $11.50 $23.00 $57.50 $115.00 20,000.00
$1.20 $2.40 $6.00 $12.00 $24.00 $60.00 $120.00 2,000.00
$1.25 $2.50 $6.25 $12.50 $25.00 $62.50 $125.00 10,000.00
$1.30 $2.60 $6.50 $13.00 $26.00 $65.00 $130.00 10,000.00
$1.35 $2.70 $6.75 $13.50 $27.00 $67.50 $135.00 5,000.00
$1.40 $2.80 $7.00 $14.00 $28.00 $70.00 $140.00 2,857.14
$1.50 $3.00 $7.50 $15.00 $30.00 $75.00 $150.00 327.87
$1.60 $3.20 $8.00 $16.00 $32.00 $80.00 $160.00 2,500.00
$1.65 $3.30 $8.25 $16.50 $33.00 $82.50 $165.00 20,000.00
$1.70 $3.40 $8.50 $17.00 $34.00 $85.00 $170.00 1,081.08
$1.80 $3.60 $9.00 $18.00 $36.00 $90.00 $180.00 800
$1.95 $3.90 $9.75 $19.50 $39.00 $97.50 $195.00 20,000.00
$2.00 $4.00 $10.00 $20.00 $40.00 $100.00 $200.00 1,290.32
$2.15 $4.30 $10.75 $21.50 $43.00 $107.50 $215.00 20,000.00
$2.20 $4.40 $11.00 $22.00 $44.00 $110.00 $220.00 4,000.00
$2.25 $4.50 $11.25 $22.50 $45.00 $112.50 $225.00 20,000.00
$2.30 $4.60 $11.50 $23.00 $46.00 $115.00 $230.00 4,000.00
$2.40 $4.80 $12.00 $24.00 $48.00 $120.00 $240.00 2,000.00
$2.50 $5.00 $12.50 $25.00 $50.00 $125.00 $250.00 10,000.00
$2.55 $5.10 $12.75 $25.50 $51.00 $127.50 $255.00 20,000.00
$2.60 $5.20 $13.00 $26.00 $52.00 $130.00 $260.00 4,000.00
$2.70 $5.40 $13.50 $27.00 $54.00 $135.00 $270.00 1,600.00
$2.75 $5.50 $13.75 $27.50 $55.00 $137.50 $275.00 10,000.00
$2.80 $5.60 $14.00 $28.00 $56.00 $140.00 $280.00 6,666.67
$2.90 $5.80 $14.50 $29.00 $58.00 $145.00 $290.00 20,000.00
$3.00 $6.00 $15.00 $30.00 $60.00 $150.00 $300.00 2,222.22
$3.05 $6.10 $15.25 $30.50 $61.00 $152.50 $305.00 20,000.00
$3.20 $6.40 $16.00 $32.00 $64.00 $160.00 $320.00 5,000.00
$3.30 $6.60 $16.50 $33.00 $66.00 $165.00 $330.00 10,000.00
$3.40 $6.80 $17.00 $34.00 $68.00 $170.00 $340.00 4,000.00
$3.50 $7.00 $17.50 $35.00 $70.00 $175.00 $350.00 4,000.00
$3.60 $7.20 $18.00 $36.00 $72.00 $180.00 $360.00 1,818.18
$3.80 $7.60 $19.00 $38.00 $76.00 $190.00 $380.00 10,000.00
$3.90 $7.80 $19.50 $39.00 $78.00 $195.00 $390.00 888.89
$4.00 $8.00 $20.00 $40.00 $80.00 $200.00 $400.00 8,000.00
$4.20 $8.40 $21.00 $42.00 $84.00 $210.00 $420.00 20,000.00
$4.35 $8.70 $21.75 $43.50 $87.00 $217.50 $435.00 5,714.29
$4.50 $9.00 $22.50 $45.00 $90.00 $225.00 $450.00 20,000.00
$4.65 $9.30 $23.25 $46.50 $93.00 $232.50 $465.00 4,000.00
$4.80 $9.60 $24.00 $48.00 $96.00 $240.00 $480.00 8,000.00
$5.00 $10.00 $25.00 $50.00 $100.00 $250.00 $500.00 12,500.00
$5.10 $10.20 $25.50 $51.00 $102.00 $255.00 $510.00 20,000.00
$5.20 $10.40 $26.00 $52.00 $104.00 $260.00 $520.00 20,000.00
$5.25 $10.50 $26.25 $52.50 $105.00 $262.50 $525.00 10,000.00
$5.30 $10.60 $26.50 $53.00 $106.00 $265.00 $530.00 20,000.00
$5.40 $10.80 $27.00 $54.00 $108.00 $270.00 $540.00 8,000.00
$5.50 $11.00 $27.50 $55.00 $110.00 $275.00 $550.00 400,000.00
$5.70 $11.40 $28.50 $57.00 $114.00 $285.00 $570.00 20,000.00
$6.00 $12.00 $30.00 $60.00 $120.00 $300.00 $600.00 3,305.79
$6.20 $12.40 $31.00 $62.00 $124.00 $310.00 $620.00 10,000.00
$6.30 $12.60 $31.50 $63.00 $126.00 $315.00 $630.00 20,000.00
$6.40 $12.80 $32.00 $64.00 $128.00 $320.00 $640.00 40,000.00
$6.45 $12.90 $32.25 $64.50 $129.00 $322.50 $645.00 200,000.00
$6.60 $13.20 $33.00 $66.00 $132.00 $330.00 $660.00 33,333.33
$6.75 $13.50 $33.75 $67.50 $135.00 $337.50 $675.00 20,000.00
$6.90 $13.80 $34.50 $69.00 $138.00 $345.00 $690.00 16,666.67
$7.00 $14.00 $35.00 $70.00 $140.00 $350.00 $700.00 40,000.00
$7.20 $14.40 $36.00 $72.00 $144.00 $360.00 $720.00 40,000.00
$7.35 $14.70 $36.75 $73.50 $147.00 $367.50 $735.00 20,000.00
$7.50 $15.00 $37.50 $75.00 $150.00 $375.00 $750.00 400,000.00
$7.80 $15.60 $39.00 $78.00 $156.00 $390.00 $780.00 40,000.00
$7.95 $15.90 $39.75 $79.50 $159.00 $397.50 $795.00 18,181.82
$8.00 $16.00 $40.00 $80.00 $160.00 $400.00 $800.00 20,000.00
$8.10 $16.20 $40.50 $81.00 $162.00 $405.00 $810.00 200,000.00
$8.70 $17.40 $43.50 $87.00 $174.00 $435.00 $870.00 28,571.43
$9.00 $18.00 $45.00 $90.00 $180.00 $450.00 $900.00 7,547.17
$9.75 $19.50 $48.75 $97.50 $195.00 $487.50 $975.00 200,000.00
$9.90 $19.80 $49.50 $99.00 $198.00 $495.00 $990.00 200,000.00
$10.00 $20.00 $50.00 $100.00 $200.00 $500.00 $1,000.00 44,444.44
$11.50 $23.00 $57.50 $115.00 $230.00 $575.00 $1,150.00 40,000.00
$12.50 $25.00 $62.50 $125.00 $250.00 $625.00 $1,250.00 33,333.33
$12.75 $25.50 $63.75 $127.50 $255.00 $637.50 $1,275.00 40,000.00
$14.70 $29.40 $73.50 $147.00 $294.00 $735.00 $1,470.00 200,000.00
$14.75 $29.50 $73.75 $147.50 $295.00 $737.50 $1,475.00 100,000.00
$15.75 $31.50 $78.75 $157.50 $315.00 $787.50 $1,575.00 100,000.00
$18.00 $36.00 $90.00 $180.00 $360.00 $900.00 $1,800.00 66,666.67
$18.50 $37.00 $92.50 $185.00 $370.00 $925.00 $1,850.00 100,000.00
$20.00 $40.00 $100.00 $200.00 $400.00 $1,000.00 $2,000.00 80,000.00
$21.50 $43.00 $107.50 $215.00 $430.00 $1,075.00 $2,150.00 50,000.00
$23.00 $46.00 $115.00 $230.00 $460.00 $1,150.00 $2,300.00 200,000.00
$100.00 $200.00 $500.00 $1,000.00 $2,000.00 $5,000.00 $10,000.00 1,000,000.00
$1,000.00 $2,000.00 $5,000.00 $10,000.00 $20,000.00 $50,000.00 $100,000.00 2,000,000.00

 

Privacy Policy