Play online lottery in Pennsylvania and Michigan now!

King Of Clubs: New Online Instant Game From The Virginia Lottery

Posted - Updated

He may not be playing with a full deck, but the King of Clubs is having a banquet of rich treats, and you’re invited as the guest of honor. Curry favor with his royal highness in the latest instant game release from the Virginia Lottery.

Get ready for a decadent experience as you enjoy a multicourse feast with the King of Clubs at his banquet table. You’ll be flipping cards and downing desserts as long as you please, with cash prizes and bonus rewards in arm’s reach every step of the way. Impress your royal audience and you could leave the table up to $60,000 richer in a single round.

King of Clubs instant play game

As soon as you enter the room, the King of Clubs greets you with a full selection of mystery and intrigue. All your options are on the table, with a few choice morsels set aside. Dive right in, or pick and choose your way to the pièce de résistance for the ultimate dining experience.

How to play

With so many options laid out in front of you in each game of King of Clubs, it may be difficult to know where to begin.

Fortunately, you can start wherever you like; the king serves at your pleasure. To get started with the feast, you will first need to select your number of tickets to the event. Players can use the Select Tickets field at the far left of the game screen to do so. Use the + and – to raise and lower, respectively, the number of tickets you wish to activate. Players can choose tickets in multiples of six, ranging from six to 12 or 18 at once.

After you have selected the number of tickets to activate, you will then choose each ticket’s value. This can be done in the field marked Ticket Cost. Again, use the + and – to raise and lower, respectively, the value of your tickets. Your total ticket cost per round will be displayed on the right-hand side of the bottom of the game screen.

The total breakdown of ticket cost per amount activated can be viewed in the table below:

Individual Ticket Cost Total Cost
(6 Tickets)
Total Cost
(12 Tickets)
Total Cost
(18 Tickets)
$0.05 $0.30 $0.60 $0.90
$0.10 $0.60 $1.20 $1.80
$0.25 $1.50 $3.00 $4.50
$0.50 $3.00 $6.00 $9.00
$1.00 $6.00 $12.00 $18.00
$2.00 $12.00 $24.00 $36.00

Once these two actions are complete, you can begin the round by clicking the gilded Play button in the center of the screen.

Click each individual ticket to reveal the card that lies beneath, along with the prize value assigned to it. Every king symbol revealed on the underside of a card will award the player the corresponding prize.

Two bonus features can further enrich the experience of dining with the King of Clubs. These are the Dessert Deluxe Bonus Game and the Clubhouse Bonus Game.

In the Clubhouse Bonus Game, players will be prompted to select four cards to reveal on the first level of the game. Once selected, these cards will be flipped to reveal prize amounts. Those amounts will be added together. Should the total prize amount revealed match or exceed the prize goal assigned to the level, the player will add the prize amount won to their rolling total and proceed to the next level of the game. Four more cards will need to be revealed and meet the same conditions. As the amounts revealed exceed the prize goal for each level, the player continues to progress. This continues until the player reaches the fourth and final level. Win or lose, the prize totals will be added at this point and then awarded to the player. Collect the total bonus prize and return to the main game.

In the Dessert Deluxe Bonus Game, the player will be prompted to select one disguised dessert at a time from a table of 20. Each plate lid will be lifted to reveal a prize amount, a win multiplier value or a Collect symbol. The player will continue to reveal dessert rewards until the Collect symbol is revealed. After the Collect symbol is discovered, the total prize amount is increased by the number of win multipliers and awarded to the player.

Wagering levels

King of Clubs has a rather accommodating wagering system that allows players to select not only the number of tickets to activate but their values as well. Using these customizations, players can create a custom game that fits their budget at any given time. Players can activate from six to 18 tickets per round, with six values ranging from $0.50 to $2.

The overall odds of winning a prize in King of Clubs are 1 in 2.30.

Players can see the total odds for wins and multipliers in the tables below:

Ticket cost Odds to Win 1 in:
Prizes $0.05 $0.10 $0.25 $0.50 $1.00 $2.00
$0.15 $0.30 $0.75 $1.50 $3.00 $6.00 181.82
$0.20 $0.40 $1.00 $2.00 $4.00 $8.00 192.3
$0.25 $0.50 $1.25 $2.50 $5.00 $10.00 222.22
$0.40 $0.80 $2.00 $4.00 $8.00 $16.00 285.71
$0.50 $1.00 $2.50 $5.00 $10.00 $20.00 333.33
$0.75 $1.50 $3.75 $7.50 $15.00 $30.00 454.55
$1.00 $2.00 $5.00 $10.00 $20.00 $40.00 400
$1.50 $3.00 $7.50 $15.00 $30.00 $60.00 606.06
$2.00 $4.00 $10.00 $20.00 $40.00 $80.00 1,176.47
$2.50 $5.00 $12.50 $25.00 $50.00 $100.00 1,666.67
$3.75 $7.50 $18.75 $37.50 $75.00 $150.00 2,222.22
$5.00 $10.00 $25.00 $50.00 $100.00 $200.00 3,571.43
$10.00 $20.00 $50.00 $100.00 $200.00 $400.00 8,333.34
$20.00 $40.00 $100.00 $200.00 $400.00 $800.00 40,000.01
$25.00 $50.00 $125.00 $250.00 $500.00 $1,000.00 66,666.68
$50.00 $100.00 $250.00 $500.00 $1,000.00 $2,000.00 133,333.36
$250.00 $500.00 $1,250.00 $2,500.00 $5,000.00 $10,000.00 1,250,000.25
$500.00 $1,000.00 $2,500.00 $5,000.00 $10,000.00 $20,000.00 3,333,334
$1,500.00 $3,000.00 $7,500.00 $15,000.00 $30,000.00 $60,000.00 5,000,001
$6.00 $12.00 $30.00 $60.00 $120.00 $240.00 200,000.04
$7.50 $15.00 $37.50 $75.00 $150.00 $300.00 200,000.04
$8.00 $16.00 $40.00 $80.00 $160.00 $320.00 200,000.04
$8.25 $16.50 $41.25 $82.50 $165.00 $330.00 200,000.04
$9.00 $18.00 $45.00 $90.00 $180.00 $360.00 181,818.22
$9.75 $19.50 $48.75 $97.50 $195.00 $390.00 181,818.22
$10.00 $20.00 $50.00 $100.00 $200.00 $400.00 76,923.09
$10.50 $21.00 $52.50 $105.00 $210.00 $420.00 76,923.09
$11.00 $22.00 $55.00 $110.00 $220.00 $440.00 76,923.09
$11.25 $22.50 $56.25 $112.50 $225.00 $450.00 66,666.68
$12.00 $24.00 $60.00 $120.00 $240.00 $480.00 42,553.2
$12.50 $25.00 $62.50 $125.00 $250.00 $500.00 86,956.54
$12.75 $25.50 $63.75 $127.50 $255.00 $510.00 153,846.18
$13.00 $26.00 $65.00 $130.00 $260.00 $520.00 83,333.35
$13.50 $27.00 $67.50 $135.00 $270.00 $540.00 83,333.35
$13.75 $27.50 $68.75 $137.50 $275.00 $550.00 100,000.02
$14.00 $28.00 $70.00 $140.00 $280.00 $560.00 86,956.54
$14.25 $28.50 $71.25 $142.50 $285.00 $570.00 133,333.36
$15.00 $30.00 $75.00 $150.00 $300.00 $600.00 30,303.04
$15.75 $31.50 $78.75 $157.50 $315.00 $630.00 105,263.18
$16.00 $32.00 $80.00 $160.00 $320.00 $640.00 95,238.11
$16.50 $33.00 $82.50 $165.00 $330.00 $660.00 80,000.02
$17.00 $34.00 $85.00 $170.00 $340.00 $680.00 86,956.54
$17.25 $34.50 $86.25 $172.50 $345.00 $690.00 125,000.03
$17.50 $35.00 $87.50 $175.00 $350.00 $700.00 95,238.11
$18.00 $36.00 $90.00 $180.00 $360.00 $720.00 43,478.27
$18.75 $37.50 $93.75 $187.50 $375.00 $750.00 68,965.53
$19.00 $38.00 $95.00 $190.00 $380.00 $760.00 76,923.09
$19.50 $39.00 $97.50 $195.00 $390.00 $780.00 125,000.03
$20.00 $40.00 $100.00 $200.00 $400.00 $800.00 41,666.68
$21.00 $42.00 $105.00 $210.00 $420.00 $840.00 50,000.01
$21.25 $42.50 $106.25 $212.50 $425.00 $850.00 100,000.02
$22.00 $44.00 $110.00 $220.00 $440.00 $880.00 76,923.09
$22.50 $45.00 $112.50 $225.00 $450.00 $900.00 66,666.68
$23.00 $46.00 $115.00 $230.00 $460.00 $920.00 86,956.54
$23.75 $47.50 $118.75 $237.50 $475.00 $950.00 58,823.54
$24.00 $48.00 $120.00 $240.00 $480.00 $960.00 58,823.54
$25.00 $50.00 $125.00 $250.00 $500.00 $1,000.00 58,823.54
$25.50 $51.00 $127.50 $255.00 $510.00 $1,020.00 222,222.27
$26.00 $52.00 $130.00 $260.00 $520.00 $1,040.00 222,222.27
$26.25 $52.50 $131.25 $262.50 $525.00 $1,050.00 222,222.27
$27.00 $54.00 $135.00 $270.00 $540.00 $1,080.00 222,222.27
$27.50 $55.00 $137.50 $275.00 $550.00 $1,100.00 90,909.11
$28.50 $57.00 $142.50 $285.00 $570.00 $1,140.00 90,909.11
$28.75 $57.50 $143.75 $287.50 $575.00 $1,150.00 90,909.11
$30.00 $60.00 $150.00 $300.00 $600.00 $1,200.00 90,909.11
$31.25 $62.50 $156.25 $312.50 $625.00 $1,250.00 117,647.08
$31.50 $63.00 $157.50 $315.00 $630.00 $1,260.00 117,647.08
$36.00 $72.00 $180.00 $360.00 $720.00 $1,440.00 125,000.03
$42.00 $84.00 $210.00 $420.00 $840.00 $1,680.00 666,666.8
$50.75 $101.50 $253.75 $507.50 $1,015.00 $2,030.00 666,666.8
$10.50 $21.00 $52.50 $105.00 $210.00 $420.00 232,558.19
$10.75 $21.50 $53.75 $107.50 $215.00 $430.00 222,222.27
$11.00 $22.00 $55.00 $110.00 $220.00 $440.00 222,222.27
$11.50 $23.00 $57.50 $115.00 $230.00 $460.00 212,766
$11.75 $23.50 $58.75 $117.50 $235.00 $470.00 222,222.27
$12.50 $25.00 $62.50 $125.00 $250.00 $500.00 222,222.27
$12.75 $25.50 $63.75 $127.50 $255.00 $510.00 222,222.27
$13.00 $26.00 $65.00 $130.00 $260.00 $520.00 222,222.27
$31.00 $62.00 $155.00 $310.00 $620.00 $1,240.00 222,222.27
$31.25 $62.50 $156.25 $312.50 $625.00 $1,250.00 222,222.27
$31.50 $63.00 $157.50 $315.00 $630.00 $1,260.00 222,222.27
$31.75 $63.50 $158.75 $317.50 $635.00 $1,270.00 222,222.27
$32.00 $64.00 $160.00 $320.00 $640.00 $1,280.00 222,222.27
$32.25 $64.50 $161.25 $322.50 $645.00 $1,290.00 222,222.27
$32.50 $65.00 $162.50 $325.00 $650.00 $1,300.00 222,222.27
$33.00 $66.00 $165.00 $330.00 $660.00 $1,320.00 222,222.27
$33.50 $67.00 $167.50 $335.00 $670.00 $1,340.00 222,222.27
$33.75 $67.50 $168.75 $337.50 $675.00 $1,350.00 222,222.27
$34.00 $68.00 $170.00 $340.00 $680.00 $1,360.00 222,222.27
$34.25 $68.50 $171.25 $342.50 $685.00 $1,370.00 222,222.27
$34.50 $69.00 $172.50 $345.00 $690.00 $1,380.00 222,222.27
$34.75 $69.50 $173.75 $347.50 $695.00 $1,390.00 222,222.27
$35.00 $70.00 $175.00 $350.00 $700.00 $1,400.00 222,222.27
$35.25 $70.50 $176.25 $352.50 $705.00 $1,410.00 222,222.27
$35.50 $71.00 $177.50 $355.00 $710.00 $1,420.00 222,222.27
$35.75 $71.50 $178.75 $357.50 $715.00 $1,430.00 222,222.27
$36.00 $72.00 $180.00 $360.00 $720.00 $1,440.00 222,222.27
$36.25 $72.50 $181.25 $362.50 $725.00 $1,450.00 222,222.27
$36.50 $73.00 $182.50 $365.00 $730.00 $1,460.00 222,222.27
$36.75 $73.50 $183.75 $367.50 $735.00 $1,470.00 222,222.27
$37.00 $74.00 $185.00 $370.00 $740.00 $1,480.00 222,222.27
$37.25 $74.50 $186.25 $372.50 $745.00 $1,490.00 222,222.27
$37.50 $75.00 $187.50 $375.00 $750.00 $1,500.00 181,818.22
$37.75 $75.50 $188.75 $377.50 $755.00 $1,510.00 181,818.22
$38.00 $76.00 $190.00 $380.00 $760.00 $1,520.00 181,818.22
$38.25 $76.50 $191.25 $382.50 $765.00 $1,530.00 181,818.22
$38.50 $77.00 $192.50 $385.00 $770.00 $1,540.00 181,818.22
$38.75 $77.50 $193.75 $387.50 $775.00 $1,550.00 181,818.22
$39.00 $78.00 $195.00 $390.00 $780.00 $1,560.00 181,818.22
$39.35 $78.70 $196.75 $393.50 $787.00 $1,574.00 181,818.22
$39.50 $79.00 $197.50 $395.00 $790.00 $1,580.00 181,818.22
$39.85 $79.70 $199.25 $398.50 $797.00 $1,594.00 153,846.18
$53.50 $107.00 $267.50 $535.00 $1,070.00 $2,140.00 153,846.18
$55.85 $111.70 $279.25 $558.50 $1,117.00 $2,234.00 153,846.18
$56.60 $113.20 $283.00 $566.00 $1,132.00 $2,264.00 153,846.18
$62.60 $125.20 $313.00 $626.00 $1,252.00 $2,504.00 153,846.18
$68.65 $137.30 $343.25 $686.50 $1,373.00 $2,746.00 153,846.18
$72.10 $144.20 $360.50 $721.00 $1,442.00 $2,884.00 153,846.18
$79.90 $159.80 $399.50 $799.00 $1,598.00 $3,196.00 200,000.04
$82.90 $165.80 $414.50 $829.00 $1,658.00 $3,316.00 200,000.04
$89.15 $178.30 $445.75 $891.50 $1,783.00 $3,566.00 222,222.27
$92.60 $185.20 $463.00 $926.00 $1,852.00 $3,704.00 400,000.08
$99.45 $198.90 $497.25 $994.50 $1,989.00 $3,978.00 400,000.08
$101.10 $202.20 $505.50 $1,011.00 $2,022.00 $4,044.00 400,000.08
$125.35 $250.70 $626.75 $1,253.50 $2,507.00 $5,014.00 400,000.08
$170.50 $341.00 $852.50 $1,705.00 $3,410.00 $6,820.00 5,000,001

 

Privacy Policy