Play online lottery in Pennsylvania and Michigan now!

Georgia Lottery Releases New Diggi Game: VIP Gold Grand

Off

The latest Georgia Lottery Diggi Game to be released, VIP Gold Grand, is singlehandedly bringing yellow gold back in style.

Players will be feeling the weight of every win in this lavishly gold-decorated game that boasts one of the largest Diggi Game jackpots we have ever seen. Give this new feature a go and see if you can secure the $300,000 top prize for yourself.

Diggi Game: VIP Gold Grand

A celebration of the gold standard, VIP Gold Grand has gold bars, crowns, prize wheels and an abundance of golden stars on every ticket that reveals cash prizes.

How to play

Getting right into the game couldn’t be easier. The Georgia Lottery has pulled out all the stops in VIP Gold Grand. The only thing you need to do is purchase your ticket to the game to see if you are the next lucky winner.

Begin by using the + and – symbols in the field labeled Play to increase or decrease the ticket value before you start the game. Once you’ve settled on one of the seven available values, click or tap the blue and gold Play button to begin.

There are two fields on the ticket where numbers will be revealed. The first is the winning numbers field. Five will be revealed. These are the numbers to be matched from the bank of your numbers. Matching your numbers to the winning numbers will earn you the corresponding prize.

Reveal a crown symbol for an instant prize. Crowns can come with multipliers, too. Any crown with a 2x, 5x, or 10x displayed on it will increase the prize amount by that multiplier value.

Reveal the wheel bonus symbol to unlock the VIP Gold Grand wheel bonus game. This unique bonus game actually has two wheels to be spun. The inner wheel will contain the prize amounts available to be won. The outer wheel will contain a multiplier amount that will boost the prize amount won.

Lastly, the prize bonus, a gold bar symbol, will take players to a minigame that features a veritable Fort Knox. Click or tap gold bars to reveal prizes and accumulate winnings displayed on the total bonus win meter. When the gold star is revealed, the prize bonus minigame is over and the prizes are awarded to the player.

Wagering levels

There are seven ticket values to choose from in VIP Gold Grand. Players can choose to purchase tickets valued from $0.50 to $20 each. Prize values range from $0.50 to $300,000. The breakdown for each ticket price, prize value and the associated odds to win are displayed in the tables below.

VIP Gold Grand prize levels and prize values:

 

Ticket Value $0.50
Prize Level Prize Value
1 $2,000
2 $50
3 $25
4 $10
5 $5
6 $2.50
7 $2
8 $1.50
9 $1
10 $0.50
Prize Bonus 1 $10
Prize Bonus 2 $7.50
Prize Bonus 3 $5
Prize Bonus 4 $4
Prize Bonus 5 $3
Prize Bonus 6 $2.50
Prize Bonus 7 $2
Prize Bonus 8 $1.75
Prize Bonus 9 $1.50
Prize Bonus 10 $1.25
Prize Bonus 11 $1
Prize Bonus 12 $0.75
Prize Bonus 13 $0.50
Prize Bonus 14 $0.25
Wheel Bonus 1 $25
Wheel Bonus 2 $10
Wheel Bonus 3 $5
Wheel Bonus 4 $2.50
Wheel Bonus 5 $2
Wheel Bonus 6 $1.50
Wheel Bonus 7 $1
Wheel Bonus 8 $0.50

 

Ticket Value $1
Prize Level Prize Value
1 $5,000
2 $100
3 $50
4 $20
5 $10
6 $5
7 $4
8 $3
9 $2
10 $1
Prize Bonus 1 $20
Prize Bonus 2 $15
Prize Bonus 3 $10
Prize Bonus 4 $8
Prize Bonus 5 $6
Prize Bonus 6 $5
Prize Bonus 7 $4
Prize Bonus 8 $3.50
Prize Bonus 9 $3
Prize Bonus 10 $2.50
Prize Bonus 11 $2
Prize Bonus 12 $1.50
Prize Bonus 13 $1
Prize Bonus 14 $0.50
Wheel Bonus 1 $50
Wheel Bonus 2 $20
Wheel Bonus 3 $10
Wheel Bonus 4 $5
Wheel Bonus 5 $4
Wheel Bonus 6 $3
Wheel Bonus 7 $2
Wheel Bonus 8 $1

 

Ticket Value $2
Prize Level Prize Value
1 $10,000
2 $200
3 $100
4 $40
5 $20
6 $10
7 $8
8 $6
9 $4
10 $2
Prize Bonus 1 $40
Prize Bonus 2 $30
Prize Bonus 3 $20
Prize Bonus 4 $16
Prize Bonus 5 $12
Prize Bonus 6 $10
Prize Bonus 7 $8
Prize Bonus 8 $7
Prize Bonus 9 $6
Prize Bonus 10 $5
Prize Bonus 11 $4
Prize Bonus 12 $3
Prize Bonus 13 $2
Prize Bonus 14 $1
Wheel Bonus 1 $100
Wheel Bonus 2 $40
Wheel Bonus 3 $20
Wheel Bonus 4 $10
Wheel Bonus 5 $8
Wheel Bonus 6 $6
Wheel Bonus 7 $4
Wheel Bonus 8 $2

 

Ticket Value $3
Prize Level Prize Value
1 $25,000
2 $300
3 $150
4 $60
5 $30
6 $15
7 $12
8 $9
9 $6
10 $3
Prize Bonus 1 $60
Prize Bonus 2 $45
Prize Bonus 3 $30
Prize Bonus 4 $24
Prize Bonus 5 $18
Prize Bonus 6 $15
Prize Bonus 7 $12
Prize Bonus 8 $10.50
Prize Bonus 9 $9
Prize Bonus 10 $7.50
Prize Bonus 11 $6
Prize Bonus 12 $4.50
Prize Bonus 13 $3
Prize Bonus 14 $1.50
Wheel Bonus 1 $150
Wheel Bonus 2 $60
Wheel Bonus 3 $30
Wheel Bonus 4 $15
Wheel Bonus 5 $12
Wheel Bonus 6 $9
Wheel Bonus 7 $6
Wheel Bonus 8 $3

 

Ticket Value $5
Prize Level Prize Value
1 $75,000
2 $500
3 $250
4 $100
5 $50
6 $25
7 $20
8 $15
9 $10
10 $5
Prize Bonus 1 $100
Prize Bonus 2 $75
Prize Bonus 3 $50
Prize Bonus 4 $40
Prize Bonus 5 $30
Prize Bonus 6 $25
Prize Bonus 7 $20
Prize Bonus 8 $17.50
Prize Bonus 9 $15
Prize Bonus 10 $12.50
Prize Bonus 11 $10
Prize Bonus 12 $7.50
Prize Bonus 13 $5
Prize Bonus 14 $2.50
Wheel Bonus 1 $250
Wheel Bonus 2 $100
Wheel Bonus 3 $50
Wheel Bonus 4 $25
Wheel Bonus 5 $20
Wheel Bonus 6 $15
Wheel Bonus 7 $10
Wheel Bonus 8 $5

 

Ticket Value $10
Prize Level Prize Value
1 $150,000
2 $1,000
3 $500
4 $200
5 $100
6 $50
7 $40
8 $30
9 $20
10 $10
Prize Bonus 1 $200
Prize Bonus 2 $150
Prize Bonus 3 $100
Prize Bonus 4 $80
Prize Bonus 5 $60
Prize Bonus 6 $50
Prize Bonus 7 $40
Prize Bonus 8 $35
Prize Bonus 9 $30
Prize Bonus 10 $25
Prize Bonus 11 $20
Prize Bonus 12 $15
Prize Bonus 13 $10
Prize Bonus 14 $5
Wheel Bonus 1 $500
Wheel Bonus 2 $200
Wheel Bonus 3 $100
Wheel Bonus 4 $50
Wheel Bonus 5 $40
Wheel Bonus 6 $30
Wheel Bonus 7 $20
Wheel Bonus 8 $10

 

Ticket Value $20
Prize Level Prize Value
1 $300,000
2 $2,000
3 $1,000
4 $400
5 $200
6 $100
7 $80
8 $60
9 $40
10 $20
Prize Bonus 1 $400
Prize Bonus 2 $300
Prize Bonus 3 $200
Prize Bonus 4 $160
Prize Bonus 5 $120
Prize Bonus 6 $100
Prize Bonus 7 $80
Prize Bonus 8 $70
Prize Bonus 9 $60
Prize Bonus 10 $50
Prize Bonus 11 $40
Prize Bonus 12 $30
Prize Bonus 13 $20
Prize Bonus 14 $10
Wheel Bonus 1 $1,000
Wheel Bonus 2 $400
Wheel Bonus 3 $200
Wheel Bonus 4 $100
Wheel Bonus 5 $80
Wheel Bonus 6 $60
Wheel Bonus 7 $40
Wheel Bonus 8 $20

Prize quantities are set according to a predefined session, after which the lottery resets the prizes available in the designated division. The Sold Out designation reflects prizes won for that division. These values represent prizes for the game at the time of writing this review. Odds to win for each ticket value in VIP Gold Grand are calculated at 1 in 3.20.

VIP Gold Grand prize divisions, prize values and approximate prizes remaining are displayed in the tables below.

Ticket Value $0.50
Prize Division Prize Value Approximate Prizes Remaining
1 $2,000 1
2 $200 2
3 $175 2
4 $162.50 3
5 $150 2
6 $120 3
7 $120 4
8 $115 4
9 $115 5
10 $112.50 6
11 $112.50 6
12 $110 6
13 $110 6
14 $105 8
15 $105 8
16 $100 7
17 $75 11
18 $75 11
19 $65 13
20 $65 16
21 $62.50 17
22 $62.50 21
23 $60 24
24 $60 26
25 $55 29
26 $55 33
27 $50 32
28 $25 38
29 $25 36
30 $22.50 42
31 $22.50 43
32 $20 47
33 $20 52
34 $17.50 60
35 $17.50 72
36 $15 76
37 $15 75
38 $13.75 82
39 $12.50 90
40 $12.50 96
41 $11.25 96
42 $10 738
43 $10 732
44 $8.75 139
45 $8 159
46 $8 183
47 $7.50 234
48 $7.50 219
49 $6.25 266
50 $6 276
51 $6 278
52 $5 1,465
53 $5 1,479
54 $4.75 365
55 $4.50 457
56 $4.50 465
57 $4.25 551
58 $4 684
59 $4 687
60 $3.75 924
61 $3.50 5
62 $3.50 1,142
63 $3.25 1,367
64 $3 4,542
65 $3 1,590
66 $2.75 5
67 $2.50 6,841
68 $2.50 5,500
69 $2.25 4
70 $2 3,389
71 $2 3,384
72 $1.75 18
73 $1.50 7,375
74 $1.50 23,850
75 $1.25 17
76 $1 20,620
77 $1 20,669
78 $0.75 49,094
79 $0.50 63,034
80 $0.50 62,741

 

Ticket Value $1.00
Prize Division Prize Value Approximate Prizes Remaining
1 $5,000 1
2 $400 1
3 $350 2
4 $325 3
5 $300 2
6 $240 4
7 $240 4
8 $230 5
9 $230 5
10 $225 5
11 $225 6
12 $220 7
13 $220 5
14 $210 8
15 $210 7
16 $200 8
17 $150 11
18 $150 11
19 $130 15
20 $130 17
21 $125 19
22 $125 22
23 $120 27
24 $120 27
25 $110 30
26 $110 31
27 $100 30
28 $50 40
29 $50 37
30 $45 43
31 $45 42
32 $40 47
33 $40 54
34 $35 62
35 $35 71
36 $30 77
37 $30 79
38 $27.50 81
39 $25 89
40 $25 89
41 $22.50 101
42 $20 745
43 $20 724
44 $17.50 142
45 $16 159
46 $16 179
47 $15 227
48 $15 228
49 $12.50 258
50 $12 283
51 $12 279
52 $10 1,484
53 $10 1,469
54 $9.50 368
55 $9 454
56 $9 461
57 $8.50 561
58 $8 710
59 $8 699
60 $7.50 926
61 $7 5
62 $7 1,135
63 $6.50 1,383
64 $6 4,645
65 $6 1,621
66 $5.50 5
67 $5 6,906
68 $5 5,542
69 $4.50 3
70 $4 3,402
71 $4 3,422
72 $3.50 19
73 $3 7,380
74 $3 23,543
75 $2.50 17
76 $2 20,809
77 $2 20,819
78 $1.50 49,547
79 $1 63,541
80 $1 63,496

 

Ticket Value $2.00
Prize Division Prize Value Approximate Prizes Remaining
1 $10,000 1
2 $800 2
3 $700 2
4 $650 3
5 $600 3
6 $480 4
7 $480 3
8 $460 5
9 $460 4
10 $450 6
11 $450 6
12 $440 7
13 $440 7
14 $420 8
15 $420 7
16 $400 9
17 $300 11
18 $300 11
19 $260 14
20 $260 16
21 $250 20
22 $250 23
23 $240 28
24 $240 27
25 $220 30
26 $220 33
27 $200 34
28 $100 35
29 $100 37
30 $90 37
31 $90 41
32 $80 49
33 $80 55
34 $70 61
35 $70 70
36 $60 70
37 $60 80
38 $55 86
39 $50 93
40 $50 96
41 $45 105
42 $40 737
43 $40 764
44 $35 142
45 $32 165
46 $32 193
47 $30 238
48 $30 233
49 $25 262
50 $24 279
51 $24 286
52 $20 1,511
53 $20 1,510
54 $19 374
55 $18 481
56 $18 467
57 $17 567
58 $16 710
59 $16 686
60 $15 938
61 $14 5
62 $14 1,180
63 $13 1,409
64 $12 4,710
65 $12 1,636
66 $11 5
67 $10 7,045
68 $10 5,640
69 $9 5
70 $8 3,476
71 $8 3,501
72 $7 19
73 $6 7,563
74 $6 24,010
75 $5 19
76 $4 21,146
77 $4 21,200
78 $3 50,410
79 $2 64,830
80 $2 64,719

 

Ticket Value $3.00
Prize Division Prize Value Approximate Prizes Remaining
1 $25,000 1
2 $1,200 2
3 $1,050 2
4 $975 2
5 $900 3
6 $720 3
7 $720 3
8 $690 3
9 $690 3
10 $675 3
11 $675 4
12 $660 5
13 $660 5
14 $630 5
15 $630 5
16 $600 6
17 $450 7
18 $450 8
19 $390 10
20 $390 10
21 $375 10
22 $375 11
23 $360 12
24 $360 11
25 $330 14
26 $330 14
27 $300 19
28 $150 36
29 $150 39
30 $135 43
31 $135 45
32 $120 53
33 $120 53
34 $105 62
35 $105 72
36 $90 76
37 $90 83
38 $82.50 86
39 $75 96
40 $75 96
41 $67.50 106
42 $60 787
43 $60 779
44 $52.50 147
45 $48 171
46 $48 192
47 $45 241
48 $45 245
49 $37.50 266
50 $36 292
51 $36 294
52 $30 1,550
53 $30 1,556
54 $28.50 390
55 $27 476
56 $27 482
57 $25.50 572
58 $24 729
59 $24 732
60 $22.50 961
61 $21 5
62 $21 1,218
63 $19.50 1,436
64 $18 4,832
65 $18 1,689
66 $16.50 4
67 $15 8,696
68 $15 5,804
69 $13.50 5
70 $12 4,363
71 $12 4,360
72 $10.50 18
73 $9 8,721
74 $9 26,643
75 $7.50 19
76 $6 21,767
77 $6 21,796
78 $4.50 52,060
79 $3 63,469
80 $3 63,547

 

Ticket Value $5.00
Prize Division Prize Value Approximate Prizes Remaining
1 $75,000 1
2 $2,000 1
3 $1,750 1
4 $1,625 2
5 $1,500 2
6 $1,200 3
7 $1,200 2
8 $1,150 4
9 $1,150 3
10 $1,125 3
11 $1,125 4
12 $1,100 5
13 $1,100 4
14 $1,050 5
15 $1,050 4
16 $1,000 6
17 $750 7
18 $750 8
19 $650 10
20 $650 9
21 $625 11
22 $625 8
23 $600 10
24 $600 12
25 $550 15
26 $550 11
27 $500 19
28 $250 38
29 $250 39
30 $225 41
31 $225 44
32 $200 53
33 $200 52
34 $175 63
35 $175 69
36 $150 78
37 $150 79
38 $137.50 86
39 $125 95
40 $125 95
41 $112.50 105
42 $100 762
43 $100 748
44 $87.50 143
45 $80 162
46 $80 194
47 $75 240
48 $75 236
49 $62.50 262
50 $60 285
51 $60 285
52 $50 1,514
53 $50 1,508
54 $47.50 380
55 $45 457
56 $45 478
57 $42.50 566
58 $40 708
59 $40 701
60 $37.50 947
61 $35 4
62 $35 1,179
63 $32.50 1,413
64 $30 4,699
65 $30 1,552
66 $27.50 4
67 $25 6,553
68 $25 5,686
69 $22.50 5
70 $20 4,258
71 $20 4,243
72 $17.50 20
73 $15 8,462
74 $15 28,316
75 $12.50 19
76 $10 21,189
77 $10 21,177
78 $7.50 44,797
79 $5 64,681
80 $5 64,606

 

Ticket Value $10.00
Prize Division Prize Value Approximate Prizes Remaining
1 $150,000 1
2 $4,000 2
3 $3,500 2
4 $3,250 2
5 $3,000 3
6 $2,400 3
7 $2,400 3
8 $2,300 4
9 $2,300 3
10 $2,250 4
11 $2,250 4
12 $2,200 5
13 $2,200 5
14 $2,100 5
15 $2,100 5
16 $2,000 6
17 $1,500 8
18 $1,500 8
19 $1,300 10
20 $1,300 10
21 $1,250 11
22 $1,250 10
23 $1,200 10
24 $1,200 12
25 $1,100 15
26 $1,100 15
27 $1,000 19
28 $500 39
29 $500 40
30 $450 43
31 $450 44
32 $400 55
33 $400 55
34 $350 64
35 $350 75
36 $300 78
37 $300 81
38 $275 89
39 $250 98
40 $250 98
41 $225 109
42 $200 786
43 $200 789
44 $175 150
45 $160 173
46 $160 195
47 $150 247
48 $150 248
49 $125 270
50 $120 294
51 $120 293
52 $100 1,575
53 $100 1,569
54 $95 389
55 $90 493
56 $90 493
57 $85 586
58 $80 739
59 $80 740
60 $75 985
61 $70 5
62 $70 1,224
63 $65 1,478
64 $60 4,909
65 $60 1,611
66 $55 5
67 $50 6,880
68 $50 5,901
69 $45 5
70 $40 4,411
71 $40 4,416
72 $35 20
73 $30 8,852
74 $30 29,507
75 $25 20
76 $20 22,103
77 $20 22,113
78 $15 46,689
79 $10 67,323
80 $10 67,408

 

Ticket Value $10.00
Prize Division Prize Value Approximate Prizes Remaining
1 $300,000 1
2 $8,000 2
3 $7,000 2
4 $6,500 2
5 $6,000 3
6 $4,800 3
7 $4,800 3
8 $4,600 4
9 $4,600 4
10 $4,500 4
11 $4,500 4
12 $4,400 5
13 $4,400 5
14 $4,200 5
15 $4,200 5
16 $4,000 6
17 $3,000 8
18 $3,000 7
19 $2,600 10
20 $2,600 10
21 $2,500 11
22 $2,500 11
23 $2,400 12
24 $2,400 12
25 $2,200 15
26 $2,200 15
27 $2,000 20
28 $1,000 40
29 $1,000 40
30 $900 45
31 $900 45
32 $800 55
33 $800 55
34 $700 64
35 $700 74
36 $600 80
37 $600 83
38 $550 89
39 $500 98
40 $500 99
41 $450 110
42 $400 791
43 $400 791
44 $350 148
45 $320 175
46 $320 199
47 $300 249
48 $300 250
49 $250 267
50 $240 299
51 $240 298
52 $200 1,577
53 $200 1,591
54 $190 394
55 $180 496
56 $180 497
57 $170 597
58 $160 742
59 $160 746
60 $150 984
61 $140 5
62 $140 1,238
63 $130 1,492
64 $120 4,943
65 $120 1,631
66 $110 5
67 $100 6,927
68 $100 5,939
69 $90 5
70 $80 4,454
71 $80 4,455
72 $70 20
73 $60 8,912
74 $60 29,701
75 $50 20
76 $40 22,243
77 $40 22,303
78 $30 47,033
79 $20 67,942
80 $20 67,899

 

Privacy Policy