The Georgia Lottery is reaching for the stars in its latest Diggi Game release, Little Green Men: Warp Reactor. A playful take on instant win rewards delivered by extraterrestrials, this feature provides sci-fi fans with a great outlet for fun and considerable payouts.
These cosmic creatures not only come in peace, they’re here to show Georgia Lottery players that there is no shortage of instant-win cash prizes. An out-of-this-world experience is waiting in this game that provides players with a wide range of stakes as well as a grand prize of up to $200,000 that can be won instantly.
Diggi Game: Little Green Men: Warp Reactor
Little Green Men: Warp Reactor is a neon-lit match game where players attempt to match identical planets adjacent to each other. New planets come into the fold regularly and add to the winning potential, which includes additional payout opportunities from the many triggered bonus games available.
The game is accessible to all audiences and proves to be a considerably favorable feature when it comes to odds. Overall, the odds to win are calculated at 1 in 3.10. This means that players have a theoretical chance to win one in every three games played. Those are great, considering the size of this game’s top payout. Pairing this with the fact that there are multiple bonus features to add to the winning potential, it’s easy to see why so many people are ready to ride this fantastic feature into the cosmos.
How to play
Anyone can enjoy a game of Little Green Men: Warp Reactor. It’s set up very similarly to other Diggi Games found online through the Georgia Lottery website.
Initially, a player needs to purchase a ticket to play the game. You can do this easily and in six different denominations. As the ticket value increases, so does the top prize. Only the highest ticket value will make players eligible to win the $200,000 grand prize. Increase or decrease the ticket value when prompted by using the “+” and “-” symbols, respectively.
Once you’ve settled on ticket value, click the “try” button to begin the game. The experience begins immediately, and players will be provided a hexagonal game board with 38 positions. In each position is a distinctive planet. Each adjacent line of identical planets will be added to the player’s overall tally for that planet type on the left-hand scoreboard. Any identical groupings will be removed from the hexagonal game board. Open positions will be filled by the planets above them, collapsing downward and allowing for more planets to enter from the top of the game board. This arrangement can go on indefinitely, provided groupings of three or more continue to appear.
Additionally, mini-game symbols are added to the tallies in their own respective scoreboard. Once full, those symbols will unlock the Warp Bonus and Whirl Bonus games.
The Warp Bonus game allows players to collect an additional five planets or star symbols. Star symbols translate into instant cash prizes added to a player’s overall takings.
The Whirl Bonus transports planets to different positions on the game board, creating winning combinations where previously there were none.
Once all planet combinations and bonus games have been exhausted, the round is complete and players receive any winnings they have accumulated.
Wagering levels
There are six ticket values to choose from in Little Green Men: Warp Reactor, which range from $0.50 to $10 per ticket. Prize values range from $0.50 to $200,000. You can see the breakdown for each ticket price, prize value and the associated odds to win in the tables below.
Ticket Price: $0.50 | |
Overall Odds: 1 in 3.10 | |
Prize Division | Prize Value |
1 | $ 2,500.00 |
2 | $ 500.00 |
3 | $ 250.00 |
4 | $ 200.00 |
5 | $ 187.50 |
6 | $ 125.00 |
7 | $ 100.00 |
8 | $ 75.00 |
9 | $ 62.50 |
10 | $ 50.00 |
11 | $ 37.50 |
12 | $ 25.00 |
13 | $ 17.50 |
14 | $ 12.50 |
15 | $ 10.00 |
16 | $ 8.75 |
17 | $ 7.50 |
18 | $ 6.25 |
19 | $ 5.75 |
20 | $ 5.50 |
21 | $ 5.00 |
22 | $ 3.75 |
23 | $ 3.25 |
24 | $ 3.00 |
25 | $ 2.50 |
26 | $ 2.00 |
27 | $ 1.75 |
28 | $ 1.25 |
29 | $ 0.75 |
30 | $ 0.50 |
Ticket Price: $1 | |
Overall Odds: 1 in 3.10 | |
Prize Division | Prize Value |
1 | $ 7,500.00 |
2 | $ 1,500.00 |
3 | $ 1,000.00 |
4 | $ 500.00 |
5 | $ 375.00 |
6 | $ 250.00 |
7 | $ 200.00 |
8 | $ 150.00 |
9 | $ 125.00 |
10 | $ 100.00 |
11 | $ 75.00 |
12 | $ 50.00 |
13 | $ 35.00 |
14 | $ 25.00 |
15 | $ 20.00 |
16 | $ 17.50 |
17 | $ 15.00 |
18 | $ 12.50 |
19 | $ 11.50 |
20 | $ 11.00 |
21 | $ 10.00 |
22 | $ 7.50 |
23 | $ 6.50 |
24 | $ 6.00 |
25 | $ 5.00 |
26 | $ 4.00 |
27 | $ 3.50 |
28 | $ 2.50 |
29 | $ 1.50 |
30 | $ 1.00 |
Ticket Price: $2 | |
Overall Odds: 1 in 3.10 | |
Prize Division | Prize Value |
1 | $ 20,000.00 |
2 | $ 3,000.00 |
3 | $ 2,000.00 |
4 | $ 1,000.00 |
5 | $ 750.00 |
6 | $ 500.00 |
7 | $ 400.00 |
8 | $ 300.00 |
9 | $ 250.00 |
10 | $ 200.00 |
11 | $ 150.00 |
12 | $ 100.00 |
13 | $ 70.00 |
14 | $ 50.00 |
15 | $ 40.00 |
16 | $ 35.00 |
17 | $ 30.00 |
18 | $ 25.00 |
19 | $ 23.00 |
20 | $ 22.00 |
21 | $ 20.00 |
22 | $ 15.00 |
23 | $ 13.00 |
24 | $ 12.00 |
25 | $ 10.00 |
26 | $ 8.00 |
27 | $ 7.00 |
28 | $ 5.00 |
29 | $ 3.00 |
30 | $ 2.00 |
Ticket Price: $3 | |
Overall Odds: 1 in 3.10 | |
Prize Division | Prize Value |
1 | $ 45,000.00 |
2 | $ 4,500.00 |
3 | $ 3,000.00 |
4 | $ 1,500.00 |
5 | $ 1,125.00 |
6 | $ 750.00 |
7 | $ 600.00 |
8 | $ 450.00 |
9 | $ 375.00 |
10 | $ 300.00 |
11 | $ 225.00 |
12 | $ 150.00 |
13 | $ 105.00 |
14 | $ 75.00 |
15 | $ 60.00 |
16 | $ 52.50 |
17 | $ 45.00 |
18 | $ 37.50 |
19 | $ 34.50 |
20 | $ 33.00 |
21 | $ 30.00 |
22 | $ 22.50 |
23 | $ 19.50 |
24 | $ 18.00 |
25 | $ 15.00 |
26 | $ 12.00 |
27 | $ 10.50 |
28 | $ 7.50 |
29 | $ 4.50 |
30 | $ 3.00 |
Ticket Price: $5 | |
Overall Odds: 1 in 3.10 | |
Prize Division | Prize Value |
1 | $100,000 |
2 | $25,000 |
3 | $12,500 |
4 | $2,500 |
5 | $1,875 |
6 | $1,250 |
7 | $1,000 |
8 | $750 |
9 | $625 |
10 | $500 |
11 | $375 |
12 | $250 |
13 | $175 |
14 | $125 |
15 | $100 |
16 | $87.50 |
17 | $75 |
18 | $62.50 |
19 | $57.50 |
20 | $55 |
21 | $50 |
22 | $37.50 |
23 | $32.50 |
24 | $30 |
25 | $25 |
26 | $20 |
27 | $17.50 |
28 | $12.50 |
29 | $7.50 |
30 | $5 |
Ticket Price: $10 | |
Overall Odds: 1 in 3.10 | |
1 | $200,000 |
2 | $50,000 |
3 | $25,000 |
4 | $5,000 |
5 | $3,750 |
6 | $2,500 |
7 | $2,000 |
8 | $1,500 |
9 | $1,250 |
10 | $1,000 |
11 | $750 |
12 | $500 |
13 | $350 |
14 | $250 |
15 | $200 |
16 | $175 |
17 | $150 |
18 | $125 |
19 | $115 |
20 | $110 |
21 | $100 |
22 | $75 |
23 | $65 |
24 | $60 |
25 | $50 |
26 | $40 |
27 | $35 |
28 | $25 |
29 | $15 |
30 | $10 |